Grey Market Premium
Estimated listing gains (Live)
+₹78Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 291.62 | 114.42 | 89.64 |
| Total Income | 143.63 | 79.40 | 54.08 |
| Profit After Tax | 36.63 | 12.31 | 4.39 |
| EBITDA | 61.09 | 29.98 | 22.22 |
| NET Worth | 89.51 | 40.08 | 27.77 |
| Reserves and Surplus | 69.80 | 30.43 | 18.12 |
| Total Borrowing | 128.25 | 55.11 | 51.86 |
Anawil Wire & Engineering IPO Details
| IPO Date | 3 to 5 Aug, 2026 |
|---|---|
| Listing Date | Mon, Aug 10, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹257 to ₹270 |
| Lot Size | 400 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 65,85,600 shares (agg. up to ₹ 178 Cr) |
| Reserved for Market Maker | 3,31,200 shares (agg. up to ₹ 9 Cr) Hem Finlease Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 49,53,600 shares (agg. up to ₹ 134 Cr) |
| Offer for Sale | 13,00,800 shares of ₹ 10 (agg. up to ₹ 35 Cr) |
| Net Offered to Public | 62,54,400 shares (agg. up to ₹ 169 Cr) |
| Share Holding Pre Issue | 1,97,15,000 shares |
| Share Holding Post Issue | 2,49,99,800 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Mon, Aug 3, 2026 |
| IPO Close | Wed, Aug 5, 2026 |
| Allotment | Thu, Aug 6, 2026 |
| Refund | Fri, Aug 7, 2026 |
| Credit of Shares | Fri, Aug 7, 2026 |
| Listing | Mon, Aug 10, 2026 |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 31,26,400 | - | - |
| NII (HNI) Shares Offered | 9,38,400 | 15.00% | 14.25% |
| Retail Shares Offered | 21,89,600 | 35.01% | 33.25% |
| Market Maker Shares Offered | 3,31,200 | - | 5.03% |
| Total Shares Offered | 65,85,600 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 800 | ₹2,16,000 |
| Individual investors (IND) (Max) | 2 | 800 | ₹2,16,000 |
| S-HNI (Min) | 3 | 1,200 | ₹3,24,000 |
| S-HNI (Max) | 9 | 3,600 | ₹9,72,000 |
| B-HNI (Min) | 10 | 4,000 | ₹10,80,000 |
Recently Listed IPOs in Other Industrial Products
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Liotech Industries Ltd. | SME | ₹36.03 Cr | ₹321 | 23.13 | ₹244.15 | -23.94% | ₹93.30 |
| Narmadesh Brass Industries Ltd. | SME | ₹44.87 Cr | ₹515 | 19.63 | ₹470.25 | -8.69% | ₹309.75 |
| Abril Paper Tech Ltd. | SME | ₹13.42 Cr | ₹61 | 24.96 | ₹49.38 | -19.05% | ₹36.00 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/or pre-payment, in full or part, of borrowing availed by Company | 115.00 |
| 2 | General Corporate Purposes | - |
| Total | 115.00 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 56.53% |
| ROCE | 23.05% |
| Debt/Equity | 1.43 |
| RoNW | 40.92% |
| PAT Margin | 25.57% |
| EBITDA Margin | 42.64% |
| NAV | 46.75 |
| Price to Book Value | 5.78 |
IPO Valuation
| Valuation Matric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 18.58 | 14.65 |
| P/E (x) | 14.53 | 18.43 |
| Market Cap at Offer Price | ₹ 532.30 Cr. | ₹ 674.99 Cr. |

