Grey Market Premium
Estimated listing gains (Live)
+₹250Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 4,114.83 | 2,336.23 | 1,711.70 |
| Total Income | 4,563.70 | 3,472.24 | 2,799.32 |
| Profit After Tax | 396.84 | 353.89 | 298.75 |
| EBITDA | 710.99 | 590.96 | 512.40 |
| NET Worth | 2,397.15 | 978.18 | 741.01 |
| Reserves and Surplus | 2,360.40 | 961.53 | 724.74 |
| Total Borrowing | 841.39 | 776.06 | 554.90 |
Dhoot Transmission IPO Details
| IPO Date | 10 to 12 Aug, 2026 |
|---|---|
| Listing Date | Mon, Aug 17, 2026 T |
| Face Value | ₹ 2 per share |
| Price Band | ₹829 to ₹871 |
| Lot Size | 17 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 80.00 |
| Total Issue Size | 3,52,11,080 shares (agg. up to ₹ 3,067 Cr) |
| Fresh Issue | 1,60,73,478 shares (agg. up to ₹ 1,400 Cr) |
| Offer for Sale | 1,91,37,602 shares of ₹ 2 (agg. up to ₹ 1,667 Cr) |
| Share Holding Pre Issue | 18,84,67,612 shares |
| Share Holding Post Issue | 20,45,41,090 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Mon, Aug 10, 2026 |
| IPO Close | Wed, Aug 12, 2026 |
| Allotment | Thu, Aug 13, 2026 |
| Refund | Fri, Aug 14, 2026 |
| Credit of Shares | Fri, Aug 14, 2026 |
| Listing | Mon, Aug 17, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 17 | ₹14,807 |
| Retail (Max) | 13 | 221 | ₹1,92,491 |
| S-HNI (Min) | 14 | 238 | ₹2,07,298 |
| S-HNI (Max) | 67 | 1,139 | ₹9,92,069 |
| B-HNI (Min) | 68 | 1,156 | ₹10,06,876 |
Recently Listed IPOs in Auto Components & Equipments
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| SEDEMAC Mechatronics Ltd. | Mainboard | ₹1,087.35 Cr | ₹1352 | 126.91 | ₹1,451.10 | +7.33% | ₹2,752.10 |
| Tenneco Clean Air India Ltd. | Mainboard | ₹3,600.00 Cr | ₹397 | 28.97 | ₹490.80 | +23.63% | ₹544.60 |
| Studds Accessories Ltd. | Mainboard | ₹455.49 Cr | ₹585 | 33.06 | ₹560.30 | -4.22% | ₹447.95 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/prepayment, in full or in part, of all or certain outstanding borrowings availed by the Company | 464.80 |
| 2 | Investment in certain of our Subsidiaries, namely, Dhoot Autocomponents Private Limited, Dhoot Electricals Systems Private Limited, Dhoot Automotive Systems Private Limited and Dhoot Transmission UK Limited, for repayment/prepayment, in full or part, of all or certain of the outstanding borrowings availed by these Subsidiaries. | 301.77 |
| 3 | Setting up of a new wiring harness manufacturing plant of the Company at (i) Sector 11, Jhajjar, Haryana, India; and (ii) Shoolagiri, Hosur, Tamil Nadu, India | 150.00 |
| 4 | Funding inorganic growth through unidentified acquisitions and general corporate purposes(1) | - |
| Total | 916.58 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 16.30% | 35.60% |
| ROCE | 19.14% | 29.66% |
| Debt/Equity | 0.35 | 0.78 |
| RoNW | 16.55% | 36.18% |
| PAT Margin | 8.70% | 10.19% |
| EBITDA Margin | 15.71% | 17.15% |
| NAV | 149.74 | 68.25 |
| Price to Book Value | 5.82 | 12.76 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 21.06 | 19.40 |
| P/E (x) | 41.36 | 44.9 |
| Market Cap at Offer Price | ₹16415.53Cr. | ₹17,815.53 Cr |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 100% | 82.77% |
| Public | - | 17.23% |
| Total | 100% | 100% |
Offer For Sale - Selling Shareholders
| Name | Category | No. of Shares Offered | Amount (₹ cr.) |
|---|---|---|---|
| BC Asia Investments XV Ltd. | Promoter | 1,60,18,769 | 1,395.23 |
| Mangalam Capital Pvt.Ltd. | Promoter | 31,18,833 | 271.65 |
| Total | 1,91,37,602 | 1,666.89 |

