Grey Market Premium
Estimated listing gains (Live)
₹0
Financial Summary
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 42.26 | 25.45 | 15.77 |
| Total Income | 60.28 | 28.90 | 21.86 |
| Profit After Tax | 5.81 | 0.48 | 0.36 |
| EBITDA | 10.01 | 1.68 | 0.93 |
| NET Worth | 10.45 | 4.45 | 2.73 |
| Reserves and Surplus | 9.04 | 3.05 | 1.53 |
| Total Borrowing | 18.21 | 12.33 | 6.43 |
Fascinate Textiles IPO Details
| IPO Date | 11 to 13 Aug, 2026 |
|---|---|
| Listing Date | Tue, Aug 18, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹148 to ₹156 |
| Lot Size | 800 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 42,94,000 shares (agg. up to ₹ 67 Cr) |
| Fresh Issue | 34,58,000 shares (agg. up to ₹ 54 Cr) |
| Offer for Sale | 8,36,000 shares of ₹ 10 (agg. up to ₹ 13 Cr) |
| Share Holding Pre Issue | 1,03,03,293 shares |
| Share Holding Post Issue | 1,37,61,293 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Tue, Aug 11, 2026 |
| IPO Close | Thu, Aug 13, 2026 |
| Allotment | Fri, Aug 14, 2026 |
| Refund | Mon, Aug 17, 2026 |
| Credit of Shares | Mon, Aug 17, 2026 |
| Listing | Tue, Aug 18, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1,600 | ₹2,49,600 |
| Individual investors (IND) (Max) | 2 | 1,600 | ₹2,49,600 |
| S-HNI (Min) | 3 | 2,400 | ₹3,74,400 |
| S-HNI (Max) | 8 | 6,400 | ₹9,98,400 |
| B-HNI (Min) | 9 | 7,200 | ₹11,23,200 |
Recently Listed IPOs in Other Textile Products
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shreedhar Spinners Ltd. | SME | ₹30.68 Cr | ₹53 | 13.44 | ₹57.10 | +7.74% | ₹101.60 |
| Harikanta Overseas Ltd. | SME | ₹24.30 Cr | ₹91 | 14.66 | ₹75.77 | -16.74% | ₹71.50 |
| Yajur Fibres Ltd. | SME | ₹120.41 Cr | ₹174 | 23.49 | ₹132.25 | -23.99% | ₹37.20 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure requirement towards setting up additional manufacturing facility. | 12.40 |
| 2 | Funding the working capital requirements | 19.03 |
| 3 | Prepayment and repayment of all or a portion of certain secured and unsecured loan | 2.68 |
| 4 | General Corporate Purposes | - |
| 5 | To meet the offer related expenses | - |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2025 |
|---|---|
| ROE | 78.00% |
| ROCE | 42.41% |
| Debt/Equity | 1.74 |
| RoNW | 55.63% |
| PAT Margin | 9.65% |
| EBITDA Margin | 16.57% |
| NAV | 74.19 |
| Price to Book Value | 2.10 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 5.64 | 4.22 |
| P/E (x) | 27.66 | 36.97 |
| Market Cap at Offer Price | ₹161Cr. | ₹214.68 Cr |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 99.46% | - |
| Public | 0.54% | - |
| Total | 100% | - |

