Grey Market Premium
Estimated listing gains (Live)
₹0
Fusion Klassroom Edutech IPO Details
| IPO Date | 31 Jul to 4 Aug, 2026 |
|---|---|
| Listing Date | Fri, Aug 7, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹151 to ₹159 |
| Lot Size | 800 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 24,55,200 shares (agg. up to ₹ 39 Cr) |
| Reserved for Market Maker | 1,23,200 shares (agg. up to ₹ 2 Cr) PUNE E-STOCK BROKING Ltd. |
| Fresh Issue (Ex Market Maker) | 19,88,800 shares (agg. up to ₹ 32 Cr) |
| Offer for Sale | 4,66,400 shares of ₹ 10 (agg. up to ₹ 7 Cr) |
| Net Offered to Public | 23,32,000 shares (agg. up to ₹ 37 Cr) |
| Share Holding Pre Issue | 68,91,200 shares |
| Share Holding Post Issue | 88,80,000 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Fri, Jul 31, 2026 |
| IPO Close | Tue, Aug 4, 2026 |
| Allotment | Wed, Aug 5, 2026 |
| Refund | Thu, Aug 6, 2026 |
| Credit of Shares | Thu, Aug 6, 2026 |
| Listing | Fri, Aug 7, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1,600 | ₹2,54,400 |
| Individual investors (IND) (Max) | 2 | 1,600 | ₹2,54,400 |
| S-HNI (Min) | 3 | 2,400 | ₹3,81,600 |
| S-HNI (Max) | 7 | 5,600 | ₹8,90,400 |
| B-HNI (Min) | 8 | 6,400 | ₹10,17,600 |

