Grey Market Premium
Estimated listing gains (Live)
+₹12.5Per Share
Financial Summary
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 9,090.93 | 4,986.44 | 3,212.01 | 3,070.84 |
| Total Income | 386.40 | 424.45 | 362.49 | 189.17 |
| Profit After Tax | 7.82 | 40.06 | -12.06 | 27.23 |
| EBITDA | 329.17 | 370.84 | 298.29 | 164.99 |
| NET Worth | 112.85 | 108.21 | 97.65 | 86.70 |
| Reserves and Surplus | 2,835.54 | 1,555.14 | 769.10 | 781.30 |
| Total Borrowing | 5,254.88 | 2,671.70 | 2,133.38 | 1,700.59 |
Juniper Green Energy IPO Details
| IPO Date | [.] |
|---|---|
| Listing Date | [.] |
| Face Value | ₹ 10 per share |
| Price Band | To be declared |
| Lot Size | To be declared |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | [.] shares (agg. up to ₹ 1,800 Cr) |
| Fresh Issue | [.] shares (agg. up to ₹ 1,800 Cr) |
| Share Holding Pre Issue | 48,89,89,292 shares |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Fri, Jun 27, 2025 |
| SEBI/Exchange approval received | Thu, Aug 28, 2025 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
Recently Listed IPOs in Power Generation
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Clean Max Enviro Energy Solutions Ltd. | Mainboard | ₹3,079.88 Cr | ₹1053 | 634.34 | ₹867.50 | -17.62% | ₹1,288.80 ( +1.32% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/pre-payment, in full or part of certain borrowings availed by Company | 683.24 |
| 2 | Investment in Material Subsidiaries namely Juniper Green Gamma One Pvt.Ltd., Juniper Green Three Pvt.Ltd., Juniper Green Field Pvt.Ltd., Juniper Green Beam Pvt.Ltd., and Subsidiaries namely Juniper Green Kite Pvt.Ltd. and Juniper Green Ray Two Pvt.Ltd. for repayment/ pre-payment, in full or in part, of all or a portion of certain of their outstanding borrowings | 728.69 |
| 3 | General Corporate Purposes | - |
| Total | 1,411.92 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2024 |
|---|---|
| Debt/Equity | 1.00 |
| RoNW | 2.31% |
| EBITDA Margin | 87.37% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| Promoter Holding | 100% | - |

