Grey Market Premium
Estimated listing gains (Live)
+₹23Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 2,676.46 | 2,150.59 | 1,606.26 |
| Total Income | 3,145.01 | 2,354.79 | 1,826.86 |
| Profit After Tax | 127.01 | 46.07 | 19.44 |
| EBITDA | 435.22 | 310.35 | 222.33 |
| NET Worth | 378.00 | 242.77 | 197.05 |
| Reserves and Surplus | 333.55 | 199.23 | 278.04 |
| Total Borrowing | 1,671.85 | 1,376.38 | 1,036.72 |
Milky Mist Dairy Food IPO Details
| IPO Date | 11 to 13 Aug, 2026 |
|---|---|
| Listing Date | Tue, Aug 18, 2026 T |
| Face Value | ₹ 2 per share |
| Price Band | To be declared |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | [.] shares (agg. up to ₹ 1,553 Cr) |
| Fresh Issue | [.] shares (agg. up to ₹ 1,428 Cr) |
| Offer for Sale | [.] shares of ₹ 2 (agg. up to ₹ 125 Cr) |
| Share Holding Pre Issue | 66,78,28,789 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Tue, Aug 11, 2026 |
| IPO Close | Thu, Aug 13, 2026 |
| Allotment | Fri, Aug 14, 2026 |
| Refund | Mon, Aug 17, 2026 |
| Credit of Shares | Mon, Aug 17, 2026 |
| Listing | Tue, Aug 18, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
Recently Listed IPOs in Other Food Products
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Orkla India Ltd. | Mainboard | ₹1,667.33 Cr | ₹730 | 39.11 | ₹713.65 | -2.24% | ₹579.40 |
| Elfin Agro India Ltd. | SME | ₹25.03 Cr | ₹47 | 13.05 | ₹47.60 | +1.28% | ₹85.00 |
| Shyam Dhani Industries Ltd. | SME | ₹38.49 Cr | ₹70 | 13.19 | ₹139.65 | +99.50% | ₹56.70 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by Company | 496.86 |
| 2 | Financing the capital expenditure requirements in relation to the expansion and modernisation of Perundurai Manufacturing Facility | 469.24 |
| 3 | Deployment of visi coolers, ice cream freezers and chocolate coolers | 155.31 |
| 4 | General corporate purposes | - |
| Total | 1,121.41 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 32.12% | 15.11% |
| ROCE | 11.73% | 9.54% |
| Debt/Equity | 3.61 | 4.20 |
| RoNW | 33.60% | 18.98% |
| PAT Margin | 4.05% | 1.96% |
| EBITDA Margin | 13.87% | 13.21% |
| NAV | 5.87 | 3.78 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.90 | - |
| Market Cap at Offer Price | - | - |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 93% | - |

