Grey Market Premium
Estimated listing gains (Live)
+₹102Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 145.74 | 74.12 | 65.58 |
| Total Income | 49.79 | 64.64 | 50.57 |
| Profit After Tax | -12.63 | 1.40 | 0.56 |
| EBITDA | -9.94 | 8.92 | 6.41 |
| NET Worth | 62.57 | 17.91 | 16.53 |
| Reserves and Surplus | 52.34 | 8.77 | 9.15 |
| Total Borrowing | 49.89 | 27.50 | 27.59 |
MV Electrosystems IPO Details
| IPO Date | 30 Jul to 3 Aug, 2026 |
|---|---|
| Listing Date | Thu, Aug 6, 2026 T |
| Face Value | ₹ 5 per share |
| Price Band | ₹400 to ₹425 |
| Lot Size | 34 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 68,23,528 shares (agg. up to ₹ 290 Cr) |
| Fresh Issue | 68,23,528 shares (agg. up to ₹ 290 Cr) |
| Share Holding Pre Issue | 2,04,59,200 shares |
| Share Holding Post Issue | 2,72,82,728 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Thu, Jul 30, 2026 |
| IPO Close | Mon, Aug 3, 2026 |
| Allotment | Tue, Aug 4, 2026 |
| Refund | Wed, Aug 5, 2026 |
| Credit of Shares | Wed, Aug 5, 2026 |
| Listing | Thu, Aug 6, 2026 |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| QIB Shares Offered | 51,17,646 | Not less than 75.00% |
| NII (HNI) Shares Offered | 10,23,529 | Not less than 15.00% |
| Retail Shares Offered | 6,82,353 | Not more than 10.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 34 | ₹14,450 |
| Retail (Max) | 13 | 442 | ₹1,87,850 |
| S-HNI (Min) | 14 | 476 | ₹2,02,300 |
| S-HNI (Max) | 69 | 2,346 | ₹9,97,050 |
| B-HNI (Min) | 70 | 2,380 | ₹10,11,500 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | -31.55% |
| ROCE | -17.69% |
| Debt/Equity | 0.80 |
| RoNW | -20.29% |
| PAT Margin | -25.36% |
| EBITDA Margin | -19.97% |
| Price to Book Value | 13.90 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | -6.17 | - |
| P/E (x) | -68.88 | - |
| Promoter Holding | 76.92% | - |
| Market Cap | ₹ 1,159.52 Cr. | - |

