Grey Market Premium
Estimated listing gains (Live)
₹0
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 25.07 | 18.32 | 11.16 | 7.38 |
| Total Income | 25.75 | 25.10 | 19.64 | 13.62 |
| Profit After Tax | 4.05 | 2.79 | 1.13 | 0.24 |
| EBITDA | 6.22 | 4.45 | 1.97 | 0.58 |
| NET Worth | 13.91 | 9.86 | 2.95 | 1.82 |
| Reserves and Surplus | 6.17 | 9.86 | 2.95 | 1.82 |
| Total Borrowing | 6.02 | 3.63 | 4.86 | 3.84 |
Oneindig Technologies IPO Details
| IPO Date | 30 Jul to 3 Aug, 2026 |
|---|---|
| Listing Date | Thu, Aug 6, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹91 to ₹96 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 28,80,000 shares (agg. up to ₹ 28 Cr) |
| Reserved for Market Maker | 1,44,000 shares (agg. up to ₹ 1 Cr) Sunflower Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 27,36,000 shares (agg. up to ₹ 26 Cr) |
| Net Offered to Public | 27,36,000 shares (agg. up to ₹ 26 Cr) |
| Share Holding Pre Issue | 77,41,800 shares |
| Share Holding Post Issue | 1,06,21,800 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Thu, Jul 30, 2026 |
| IPO Close | Mon, Aug 3, 2026 |
| Allotment | Tue, Aug 4, 2026 |
| Refund | Wed, Aug 5, 2026 |
| Credit of Shares | Wed, Aug 5, 2026 |
| Listing | Thu, Aug 6, 2026 |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 13,68,000 | 50.00% | 47.50% |
| − Anchor Investor Shares Offered | 8,20,800 | - | 28.50% |
| − QIB (Ex. Anchor) Shares Offered | 5,47,200 | - | 19.00% |
| NII (HNI) Shares Offered | 4,10,400 | 15.00% | 14.25% |
| − bNII > ₹10L | 2,73,600 | - | 9.50% |
| − sNII < ₹10L | 1,36,800 | - | 4.75% |
| Retail Shares Offered | 9,57,600 | 35.00% | 33.25% |
| Market Maker Shares Offered | 1,44,000 | - | 5.00% |
| Total Shares Offered | 28,80,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,30,400 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,30,400 |
| S-HNI (Min) | 3 | 3,600 | ₹3,45,600 |
| S-HNI (Max) | 8 | 9,600 | ₹9,21,600 |
| B-HNI (Min) | 9 | 10,800 | ₹10,36,800 |
Recently Listed IPOs in IT Enabled Services
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Amagi Media Labs Ltd. | Mainboard | ₹1,788.62 Cr | ₹361 | -101.78 | ₹348.25 | -3.53% | ₹609.05 ( -7.23% ) |
| Excelsoft Technologies Ltd. | Mainboard | ₹500.00 Cr | ₹120 | 34.62 | ₹125.97 | +4.97% | ₹74.38 ( -0.12% ) |
| Prodocs Solutions Ltd. | SME | ₹27.60 Cr | ₹138 | 14.72 | ₹151.20 | +9.57% | ₹166.05 ( +0.64% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Material Subsidiary Oneindig Technology LLC (Dubai) for purchase of IT infrastructure | 1.52 |
| 2 | Procurement of IT infrastructure for Company | 2.66 |
| 3 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | 10.00 |
| 4 | Funding the Working Capital requirements of our Company | 5.60 |
| 5 | General Corporate Purpose | - |
| Total | 19.78 |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 29.13% | 28.32% |
| ROCE | 26.96% | 28.18% |
| Debt/Equity | 0.43 | 0.37 |
| RoNW | 29.13% | 28.32% |
| PAT Margin | 15.75% | 11.13% |
| EBITDA Margin | 24.18% | 17.74% |
| Price to Book Value | - | 7.54 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.98 | 5.08 |
| P/E (x) | 13.75 | 18.88 |
| Promoter Holding | 100.00% | 72.89% |
| Market Cap | ₹ 101.97 Cr. | - |

