Grey Market Premium
Estimated listing gains (Live)
+₹16Per Share
Financial Summary
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 2,393.35 | 2,308.62 | 2,051.22 | 2,386.78 |
| Total Income | 970.79 | 1,674.82 | 1,357.83 | 1,126.90 |
| Profit After Tax | -38.32 | -74.45 | -595.18 | -359.31 |
| EBITDA | -9.39 | -17.16 | -495.89 | -307.80 |
| NET Worth | 1,507.67 | 1,491.23 | 1,284.16 | 1,699.87 |
| Reserves and Surplus | 1,447.53 | 1,431.09 | 1,227.93 | 1,642.88 |
| Total Borrowing | 233.79 | 244.67 | 213.28 | 171.81 |
Shiprocket IPO Details
| IPO Date | [.] |
|---|---|
| Listing Date | [.] |
| Face Value | ₹ 10 per share |
| Price Band | - |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | [.] shares (agg. up to ₹ 2,342 Cr) |
| Fresh Issue | [.] shares (agg. up to ₹ 1,100 Cr) |
| Offer for Sale | [.] shares of ₹ 10 (agg. up to ₹ 1,242 Cr) |
| Share Holding Pre Issue | 18,58,70,958 shares |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Wed, May 21, 2025 |
| SEBI/Exchange approval received | Fri, Oct 31, 2025 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
Investor Category Reservations
| Category | Limit | Cut-off |
|---|---|---|
| RII | Up to ₹2 Lakhs | Yes |
| sNII | ₹2 Lakhs – ₹10 Lakhs | No |
| bNII | Above ₹10 Lakhs | No |
| Employee (EMP) | Up to ₹2 Lakhs | Yes |
| Employee + RII/NII | Up to ₹2Lakhs (EMP) + RII/NII limits | Yes (EMP/RII) |
IPO Lead Managers & Registrar
| Role | Entity Name |
|---|---|
| Registrar | Kfin Technologies Ltd. |
| Lead Manager 1 | Axis Capital Ltd. |
| Lead Manager 2 | BOFA Securities India Ltd. |
| Lead Manager 3 | JM Financial Ltd. |
| Lead Manager 4 | Kotak Mahindra Capital Co.Ltd. |
Offer For Sale - Selling Shareholders
| Name | Category | Estimated Amount (₹ cr.) |
|---|---|---|
| LR India Fund I SARL.I.SICAV-RAIF | Corporate | 258.49 |
| Arvind Ltd. | Corporate | 161.00 |
| Tribe Capital III LLC-Series 1 | Corporate | 120.00 |
| MCP3 SPV LLC | Corporate | 95.00 |
| Bertelsmann Nederland B.V. | Corporate | 85.43 |

