Grey Market Premium
Estimated listing gains (Live)
0
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 2507200 | 47.43% |
| INDIVIDUAL | 2512000 | 47.52% |
| Market Maker | 267200 | 5.05% |
| Total | 5286400 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| BSE | ₹83.00 | ₹0.00 | 0.00% |
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 3200 | 265600 | 785 |
| HNI | 3 | 4800 | 398400 | 522 |

