Grey Market Premium
Estimated listing gains (Live)
+17 (4.0%)Per Share
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 11579133 | 44.65% |
| QIB | 7719422 | 29.77% |
| HNI | 3859711 | 14.88% |
| Retail | 2573141 | 9.92% |
| Employee | 200000 | 0.77% |
| Total | 25931407 | 100% |
Lohia Corp Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹461.00 | +₹36.00 | +8.47% |
| BSE | ₹460.00 | +₹35.00 | +8.24% |
Lohia Corp Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 35 | 14875 | 73518 |
| sHNI | 14 | 490 | 208250 | 2626 |
| bHNI | 68 | 2380 | 1011500 | 5251 |

