Grey Market Premium
Estimated listing gains (Live)
+₹10Per Share
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 64.69 | 47.89 | 33.70 | 29.27 |
| Total Income | 51.73 | 52.43 | 48.08 | 43.14 |
| Profit After Tax | 5.86 | 6.04 | 1.55 | 0.51 |
| EBITDA | 10.20 | 10.22 | 4.99 | 2.59 |
| NET Worth | 28.56 | 20.16 | 4.10 | 2.55 |
| Reserves and Surplus | 18.58 | 17.75 | 2.10 | 0.55 |
| Total Borrowing | 23.66 | 16.55 | 19.28 | 14.04 |
Dhaval Packaging IPO Details
| IPO Date | 30 Jul to 3 Aug, 2026 |
|---|---|
| Listing Date | Thu, Aug 6, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹92 to ₹97 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 37,48,800 shares (agg. up to ₹ 36 Cr) |
| Reserved for Market Maker | 1,88,400 shares (agg. up to ₹ 2 Cr) |
| Fresh Issue (Ex Market Maker) | 35,60,400 shares (agg. up to ₹ 35 Cr) |
| Net Offered to Public | 35,60,400 shares (agg. up to ₹ 35 Cr) |
| Share Holding Pre Issue | 99,88,000 shares |
| Share Holding Post Issue | 1,37,36,800 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Thu, Jul 30, 2026 |
| IPO Close | Mon, Aug 3, 2026 |
| Allotment | Tue, Aug 4, 2026 |
| Refund | Wed, Aug 5, 2026 |
| Credit of Shares | Wed, Aug 5, 2026 |
| Listing | Thu, Aug 6, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,32,800 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,32,800 |
| S-HNI (Min) | 3 | 3,600 | ₹3,49,200 |
| S-HNI (Max) | 8 | 9,600 | ₹9,31,200 |
| B-HNI (Min) | 9 | 10,800 | ₹10,47,600 |
| Employee (Min) | 2 | 2,400 | ₹2,32,800 |
| Employee (Max) | 4 | 4,800 | ₹4,65,600 |
Recently Listed IPOs in Packaging
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Diksha Polymers Ltd. | SME | ₹17.90 Cr | ₹112 | 9.79 | ₹120.20 | +7.32% | ₹119.00 ( +0.00% ) |
| RFBL Flexi Pack Ltd. | SME | ₹35.33 Cr | ₹50 | 9.75 | ₹55.10 | +10.20% | ₹88.00 ( +1.15% ) |
| Ecoline Exim Ltd. | SME | ₹76.42 Cr | ₹141 | 12.12 | ₹140.50 | -0.35% | ₹199.00 ( +1.02% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part finance the cost of establishing new manufacturing facility at Plot No. E – 552 in the Sanand – II Industrial Estate, Hirapur, Taluka Sanand, District Ahmedabad (“Proposed facility”) | 27.19 |
| 2 | Full or part repayment and/or prepayment of certain outstanding secured borrowings availed by our Company | 3.95 |
| 3 | General corporate purposes | - |
| Total | 31.14 |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2026 |
|---|---|---|
| ROE | 24.03% | 31.58% |
| ROCE | 17.40% | 22.58% |
| Debt/Equity | 0.83 | 0.78 |
| RoNW | 24.03% | 31.58% |
| PAT Margin | 11.32% | 12.33% |
| EBITDA Margin | 19.77% | 21.41% |
| Price to Book Value | - | 3.16 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.05 | 5.68 |
| P/E (x) | 16.03 | 17.08 |
| Promoter Holding | 90.87% | - |
| Market Cap | ₹ 133.25 Cr. | - |

