Grey Market Premium
Estimated listing gains (Live)
+₹380Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 1,256.98 | 1,857.31 | 760.29 |
| Total Income | 94,282.47 | 66,252.05 | 34,948.90 |
| Profit After Tax | 348.30 | 227.19 | 75.97 |
| EBITDA | 385.95 | 304.09 | 103.92 |
| NET Worth | 926.87 | 422.94 | 204.87 |
| Reserves and Surplus | 865.14 | 398.46 | 180.39 |
| Total Borrowing | 12.67 | 21.54 | 54.86 |
Augmont Enterprises IPO Details
| IPO Date | 21 to 25 Aug, 2026 |
|---|---|
| Listing Date | Mon, Aug 31, 2026 T |
| Face Value | ₹ 5 per share |
| Price Band | ₹750 to ₹788 |
| Lot Size | 19 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,04,69,541 shares (agg. up to ₹ 825 Cr) |
| Fresh Issue | 78,68,020 shares (agg. up to ₹ 620 Cr) |
| Offer for Sale | 26,01,521 shares of ₹ 5 (agg. up to ₹ 205 Cr) |
| Share Holding Pre Issue | 8,35,05,486 shares |
| Share Holding Post Issue | 9,13,73,506 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Fri, Aug 21, 2026 |
| IPO Close | Tue, Aug 25, 2026 |
| Allotment | Wed, Aug 26, 2026 |
| Refund | Thu, Aug 27, 2026 |
| Credit of Shares | Fri, Aug 28, 2026 |
| Listing | Mon, Aug 31, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 19 | ₹14,972 |
| Retail (Max) | 13 | 247 | ₹1,94,636 |
| S-HNI (Min) | 14 | 266 | ₹2,09,608 |
| S-HNI (Max) | 66 | 1,254 | ₹9,88,152 |
| B-HNI (Min) | 67 | 1,273 | ₹10,03,124 |
Investor Category Reservations
| Category | Limit | Cut-off |
|---|---|---|
| RII | Up to ₹2 Lakhs | Yes |
| sNII | ₹2 Lakhs – ₹10 Lakhs | No |
| bNII | Above ₹10 Lakhs | No |
| Employee (EMP) | Up to ₹5 Lakhs | Yes |
| Employee + RII/NII | Up to ₹5Lakhs (EMP) + RII/NII limits | Yes (EMP/RII) |
Recently Listed IPOs in Gems, Jewellery And Watches
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Advit Jewels Ltd. | Mainboard | ₹165.16 Cr | ₹138 | 18.41 | ₹179.46 | +30.04% | ₹180.97 |
| PNGS Reva Diamond Jewellery Ltd. | Mainboard | ₹379.52 Cr | ₹386 | 10.96 | ₹411.70 | +6.66% | ₹576.45 |
| Shringar House of Mangalsutra Ltd. | Mainboard | ₹400.92 Cr | ₹165 | 19.47 | ₹184.88 | +12.05% | ₹227.24 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding future working capital requirements towards procurement, maintenance and scaling up of inventory and funding advance margin requirements for procurement of inventory by the Company | 465.00 |
| 2 | General corporate purposes | - |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 51.04% | 74.19% |
| ROCE | 40.27% | 70.10% |
| Debt/Equity | 0.01 | 0.05 |
| RoNW | 49.52% | 69.47% |
| PAT Margin | 0.37% | 0.34% |
| EBITDA Margin | 0.41% | 0.46% |
| NAV | 111.00 | 52.21 |
| Price to Book Value | 7.10 | 15.09 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 41.71 | 38.12 |
| P/E (x) | 18.89 | 20.67 |
| Market Cap at Offer Price | ₹6,580Cr. | ₹7,200.23 Cr |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 92.75% | 81.91% |
| Public | 7.25% | 18.09% |
| Total | 100% | 100% |
Offer For Sale - Selling Shareholders
| Name | Category | Estimated Amount (₹ cr.) |
|---|---|---|
| Namita Ketan Kothari | Promoter | 60.00 |
| Vivek Prithviraj Kothari | Promoter | 60.00 |
| Dimple Mukesh Kothari | Promoter | 60.00 |
| Total | 180.00 |
IPO Lead Managers & Registrar
| Role | Entity Name |
|---|---|
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Manager 1 | Nuvama Wealth Management Ltd. |
| Lead Manager 2 | Intensive Fiscal Services Pvt.Ltd. |
| Lead Manager 3 | JM Financial Ltd. |
| Lead Manager 4 | Motilal Oswal Investment Advisors Ltd. |

