Grey Market Premium
Estimated listing gains (Live)
+₹130Per Share
Financial Summary
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 1,034.21 | 1,221.06 | 1,461.56 |
| Total Income | 1,027.94 | 840.66 | 337.41 |
| Profit After Tax | 138.58 | 83.54 | -3.45 |
| EBITDA | 256.64 | 185.09 | 48.11 |
| NET Worth | 952.95 | 807.94 | 706.04 |
| Total Borrowing | 123.16 | 174.58 | 108.44 |
Molbio Diagnostics IPO Details
| IPO Date | [.] |
|---|---|
| Listing Date | [.] |
| Face Value | ₹ 1 per share |
| Price Band | - |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Fresh Issue | [.] shares (agg. up to ₹ 200 Cr) |
| Offer for Sale | 1,25,56,000 shares of ₹ 1 (agg. up to ₹ [.] Cr) |
| Share Holding Pre Issue | 11,27,59,750 shares |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Fri, Aug 22, 2025 |
| SEBI/Exchange approval received | Mon, Dec 1, 2025 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure towards the setting up of infrastructure for our research and development facility, Center of Excellence and connected office space. | 118.08 |
| 2 | Funding capital expenditure towards the purchase of certain plant, machinery and other equipment for Goa Unit I, Goa Unit II and Visakhapatnam Unit | 79.04 |
| 3 | General corporate purposes | - |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2025 |
|---|---|
| ROE | 16.20% |
| ROCE | 20.98% |
| RoNW | 15.23% |
| PAT Margin | 13.48% |
| EBITDA Margin | 24.97% |
| NAV | 84.51 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 12.29 | - |
| Market Cap at Offer Price | - | - |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 46.65% | - |
| Public | 53.35% | - |
| Total | 100% | - |
Offer For Sale - Selling Shareholders
| Name | Category | No. of Shares Offered | Estimated Amount (₹ cr.) |
|---|---|---|---|
| V Sciences Investments Pte.Ltd. | Corporate | 28,19,000 | - |
| Exxora Trading LLP | Promoter | 16,91,000 | - |
| India Business Excellence Fund III | Corporate | 16,91,000 | - |
| Chandrasekhar Bhaskaran Nair | Promoter | 12,21,000 | - |
| Gopalkrishna Mangalore Kini | Other | 11,25,000 | - |
| J.Guru Dutt | Other | 9,02,000 | - |
| Gopalakrishna Sampathgiri | Other | 9,02,000 | - |
| Sangeetha M.Kini | Other | 4,52,000 | - |
| M.A.Usha Rani | Other | 4,51,000 | - |
| M.A.Rohit | Other | 2,48,000 | - |
| Abdul Qadir Mohamed Theruvath | Other | 48,000 | - |
| Chewbacca Services Ltd. | Corporate | 1,93,000 | - |
| M.Ganesh Kamath | Other | 17,000 | - |
| M.A.Sharath | Other | 2,02,000 | - |
| Shaheeda Abdul Kader | Other | 97,000 | - |
| Shruthi G.Kini | Other | 2,26,000 | - |
| Sujay Ltd. | Corporate | 1,93,000 | - |
| Vivek Devaraj | Other | 78,000 | - |
| Total | 1,25,56,000 | 0.00 |

