Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 156.04 | 149.17 | 51.11 | 66.45 |
| Total Income | 105.05 | 137.37 | 162.88 | 105.38 |
| Profit After Tax | 14.18 | 16.22 | 16.39 | 0.28 |
| NET Worth | 67.44 | 53.26 | 21.71 | 5.32 |
| Reserves and Surplus | 56.72 | 42.54 | 21.23 | 4.84 |
| Total Borrowing | 32.22 | 20.11 | 13.78 | 13.05 |
IPO Details
| Parameter | Value |
|---|---|
| Face Value | ₹ 1 per share |
| Price Band | ₹21 to ₹23 |
| Lot Size | 6,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 3,84,84,000 shares (agg. up to ₹ 89 Cr) |
| Reserved for Market Maker | 19,26,000 shares (agg. up to ₹ 4 Cr) Anant Securities |
| Fresh Issue (Ex Market Maker) | 3,26,82,000 shares (agg. up to ₹ 75 Cr) |
| Offer for Sale | 38,76,000 shares of ₹ 1 (agg. up to ₹ 9 Cr) |
| Net Offered to Public | 3,65,58,000 shares (agg. up to ₹ 84 Cr) |
| Share Holding Pre Issue | 10,71,84,000 shares |
| Share Holding Post Issue | 14,17,92,000 shares |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Mon, Feb 10, 2025 |
| SEBI/Exchange approval received | Tue, Jun 24, 2025 |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 18,24,000 | ||
| NII (HNI) Shares Offered | 1,64,34,000 | 44.95% | 42.70% |
| Retail Shares Offered | 1,83,00,000 | 50.06% | 47.55% |
| Market Maker Shares Offered | 19,26,000 | 5.00% | |
| Total Shares Offered | 3,84,84,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 6,000 | ₹1,38,000 |
| Retail (Max) | 1 | 6,000 | ₹1,38,000 |
| HNI (Min) | 2 | 12,000 | ₹2,76,000 |
Recently Listed IPOs in Construction
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | ₹78.99 | -1.26% | ₹80.59 ( -0.85% ) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | ₹104.40 | +6.53% | ₹135.00 ( -5.56% ) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | ₹91.20 | -13.14% | ₹144.40 ( -5.00% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards setting up Assembling Unit | 27.00 |
| 2 | Working Capital Requirements | 36.05 |
| 3 | Issue Related Expenses | |
| 4 | General Corporate Expenses | |
| Total | 63.05 |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 21.03% | 30.47% |
| ROCE | 23.98% | 32.45% |
| Debt/Equity | 0.48 | 0.38 |
| RoNW | 21.03% | 30.47% |
| PAT Margin | 14.04% | 12.05% |
| EBITDA Margin | 19.98% | 16.01% |
| Price to Book Value | 3.66 |

