Grey Market Premium
Estimated listing gains (Live)
+118Per Share
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 7,824.71 | 8,771.86 | 7,106.93 | 4,984.24 |
| Total Income | 3,883.24 | 4,236.15 | 3,426.08 | 2,412.58 |
| Profit After Tax | 2,432.91 | 2,540.15 | 2,072.79 | 1,339.71 |
| EBITDA | 3,186.56 | 3,412.94 | 2,718.82 | 1,810.41 |
| NET Worth | - | 8,297.53 | 6,747.75 | 4,751.38 |
| Reserves and Surplus | -4.89 | -2.75 | - | - |
SBI Funds Management IPO Details
| IPO Date | [.] |
|---|---|
| Listing Date | [.] |
| Face Value | ₹ 1 per share |
| Price Band | To be declared |
| Lot Size | To be declared |
| Sale Type | OFS only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 20,37,09,239 shares (agg. up to ₹ [.] Cr) |
| Offer for Sale | 20,37,09,239 shares of ₹ 1 (agg. up to ₹ [.] Cr) |
| Share Holding Pre Issue | 2,03,68,27,612 shares |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Thu, Mar 19, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Offer |
| Retail Shares Offered | Not less than 35% of the Offer |
| NII Shares Offered | Not less than 15.0% of the Offer |
Recently Listed IPOs in Asset Management Company
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Asset Management Co.Ltd. | Mainboard | ₹10,602.65 Cr | ₹2165 | 40.37 | ₹2,585.90 | +19.44% | ₹3,406.00 ( +2.44% ) |
| Canara Robeco Asset Management Co.Ltd. | Mainboard | ₹1,326.13 Cr | ₹266 | 27.82 | ₹300.45 | +12.95% | ₹250.59 ( +1.36% ) |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 31.25% | 33.77% |
| RoNW | 31.25% | 33.77% |
| EBITDA Margin | 98.03% | 94.86% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| Promoter Holding | 98.02% | - |

