Grey Market Premium
Estimated listing gains (Live)
+1 (1.0%)Per Share
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 142 | 14910 | 59273 |
| sHNI | 14 | 1988 | 208740 | 585 |
| bHNI | 68 | 9656 | 1013880 | 1169 |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| QIB | 120240 | 1% |
| HNI | 3486960 | 29% |
| Retail | 8416800 | 70% |
| Total | 12024000 | 100% |

