Grey Market Premium
Estimated listing gains (Live)
+60 (14.2%)Per Share
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 3183961 | 30% |
| QIB | 2122643 | 20% |
| HNI | 1591981 | 15% |
| Retail | 3714623 | 35% |
| Total | 10613208 | 100% |
Caliber Mining & Logistics Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹500.25 | +₹76.25 | +17.98% |
| BSE | ₹504.00 | +₹80.00 | +18.87% |
Caliber Mining & Logistics Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 35 | 14840 | 106132 |
| sHNI | 14 | 490 | 207760 | 1083 |
| bHNI | 68 | 2380 | 1009120 | 2166 |

