Grey Market Premium
Estimated listing gains (Live)
+1 (1.4%)Per Share
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 1850000 | 47.46% |
| INDIVIDUAL | 1852000 | 47.51% |
| Market Maker | 196000 | 5.03% |
| Total | 3898000 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| BSE | ₹70.00 | ₹0.00 | 0.00% |
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 4000 | 280000 | 463 |
| HNI | 3 | 6000 | 420000 | 308 |

