Grey Market Premium
Estimated listing gains (Live)
+2 (2.3%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 170.92 | 90.56 | 48.87 |
| Total Income | 131.90 | 115.15 | 85.33 |
| Profit After Tax | 11.41 | 9.08 | 4.66 |
| EBITDA | 17.08 | 14.77 | 7.58 |
| NET Worth | 42.38 | 31.44 | 5.90 |
| Reserves and Surplus | 24.58 | 24.31 | 4.15 |
| Total Borrowing | 21.53 | 21.19 | 24.68 |
H.R. Hygiene Products IPO Details
| IPO Date | 29 to 31 Jul, 2026 |
|---|---|
| Listing Date | Wed, Aug 5, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹83 to ₹88 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 61,31,200 shares (agg. up to ₹ 54 Cr) |
| Reserved for Market Maker | 3,10,400 shares (agg. up to ₹ 3 Cr) SMC Global Securities Ltd. |
| Fresh Issue (Ex Market Maker) | 45,95,200 shares (agg. up to ₹ 40 Cr) |
| Offer for Sale | 12,25,600 shares of ₹ 10 (agg. up to ₹ 11 Cr) |
| Net Offered to Public | 58,20,800 shares (agg. up to ₹ 51 Cr) |
| Share Holding Pre Issue | 1,78,06,438 shares |
| Share Holding Post Issue | 2,27,12,038 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Wed, Jul 29, 2026 |
| IPO Close | Fri, Jul 31, 2026 |
| Allotment | Mon, Aug 3, 2026 |
| Refund | Tue, Aug 4, 2026 |
| Credit of Shares | Tue, Aug 4, 2026 |
| Listing | Wed, Aug 5, 2026 |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 29,08,800 | 49.97% | 47.44% |
| − Anchor Investor Shares Offered | 16,86,400 | - | 27.51% |
| − QIB (Ex. Anchor) Shares Offered | 12,22,400 | - | 19.94% |
| NII (HNI) Shares Offered | 8,73,600 | 15.01% | 14.25% |
| − bNII > ₹10L | 5,82,400 | - | 9.50% |
| − sNII < ₹10L | 2,91,200 | - | 4.75% |
| Retail Shares Offered | 20,38,400 | 35.02% | 33.25% |
| Market Maker Shares Offered | 3,10,400 | - | 5.06% |
| Total Shares Offered | 61,31,200 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 3,200 | ₹2,81,600 |
| Individual investors (IND) (Max) | 2 | 3,200 | ₹2,81,600 |
| S-HNI (Min) | 3 | 4,800 | ₹4,22,400 |
| S-HNI (Max) | 7 | 11,200 | ₹9,85,600 |
| B-HNI (Min) | 8 | 12,800 | ₹11,26,400 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up a new manufacturing facility at Rajkot, Gujarat (Proposed facility Unit 2) | 31.36 |
| 2 | Prepayment / repayment of Loan | 3.57 |
| 3 | General Corporate Purposes | - |
| Total | 34.93 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 30.90% |
| ROCE | 24.86% |
| Debt/Equity | 0.51 |
| RoNW | 26.91% |
| PAT Margin | 8.73% |
| EBITDA Margin | 13.07% |
| Price to Book Value | 3.70 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.41 | 5.02 |
| P/E (x) | 13.73 | 17.53 |
| Promoter Holding | 68.80% | - |
| Market Cap | ₹ 199.87 Cr. | - |

