Grey Market Premium
Estimated listing gains (Live)
₹-5Per Share
Financial Summary
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 22,579.11 | 21,443.81 | 10,818.83 | 7,936.78 |
| Total Income | 5,436.31 | 9,409.12 | 6,265.17 | 4,927.57 |
| Profit After Tax | 319.47 | 534.80 | 533.20 | 414.20 |
| EBITDA | 1,439.15 | 2,455.03 | 1,596.98 | 1,228.24 |
| NET Worth | - | - | 4,029.22 | 3,325.29 |
Manipal Health Enterprises IPO Details
| IPO Date | [.] |
|---|---|
| Listing Date | [.] |
| Face Value | ₹ 2 per share |
| Price Band | To be declared |
| Lot Size | To be declared |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Fresh Issue | [.] shares (agg. up to ₹ 8,000 Cr) |
| Offer for Sale | 4,32,27,668 shares of ₹ 2 (agg. up to ₹ [.] Cr) |
IPO DRHP Status
| Description | Date |
|---|---|
| Filed with SEBI/Exchange | Mon, Mar 23, 2026 |
| SEBI/Exchange approval received | Fri, Jul 3, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
Recently Listed IPOs in Hospital
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Gujarat Kidney & Super Speciality Ltd. | Mainboard | ₹250.80 Cr | ₹114 | 61.62 | ₹104.54 | -8.30% | ₹128.78 ( -1.86% ) |
| Park Medi World Ltd. | Mainboard | ₹920.00 Cr | ₹162 | 29.21 | ₹147.95 | -8.67% | ₹290.60 ( -0.10% ) |
| Hannah Joseph Hospital Ltd. | SME | ₹42.00 Cr | ₹70 | 16.21 | ₹68.25 | -2.50% | ₹112.00 ( +2.28% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings and accrued interest thereon availed by one of the Material Subsidiaries, Manipal Hospitals Private Limited | 5,378.00 |
| 2 | Acquisition of minority stake in the stepdown Subsidiary, Sahyadri Hospitals Private Limited | 574.00 |
| 3 | General corporate purposes | - |
| Total | 5,952.00 |
Key Performance Indicator (KPI)
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROCE | - | 26.98% |
| RoNW | 8.72% | 18.16% |
| PAT Margin | 6.01% | 5.77% |
| EBITDA Margin | 27.99% | 26.65% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| Promoter Holding | 81.42% | - |

