Grey Market Premium
Estimated listing gains (Live)
0
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 1652000 | 26.65% |
| QIB | 1285000 | 20.73% |
| HNI | 888000 | 14.33% |
| INDIVIDUAL | 2062000 | 33.27% |
| Market Maker | 311000 | 5.02% |
| Total | 6198000 | 100% |
Silverstorm Parks & Resorts Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| bHNI | 8 | 8000 | 1064000 | 197 |

