Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 28 Feb 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 25.71 | 18.46 | 11.10 | 8.15 |
| Total Income | 59.94 | 51.59 | 30.57 | 25.93 |
| Profit After Tax | 6.46 | 6.32 | 2.19 | 0.97 |
| EBITDA | 8.93 | 8.55 | 2.95 | 1.28 |
| NET Worth | 17.78 | 11.32 | 4.17 | 1.05 |
| Reserves and Surplus | 6.49 | 8.56 | 2.24 | 1.04 |
| Total Borrowing | - | 0.63 | 0.43 | - |
Propshop Events & Exhibitions IPO Details
| IPO Date | 27 to 29 Jul, 2026 |
|---|---|
| Listing Date | Mon, Aug 3, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹65 to ₹69 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 41,40,000 shares (agg. up to ₹ 29 Cr) |
| Reserved for Market Maker | 2,16,000 shares (agg. up to ₹ 1 Cr) Bullpulse Marketedge Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 31,24,000 shares (agg. up to ₹ 22 Cr) |
| Offer for Sale | 8,00,000 shares of ₹ 10 (agg. up to ₹ 6 Cr) |
| Net Offered to Public | 39,24,000 shares (agg. up to ₹ 27 Cr) |
| Share Holding Pre Issue | 1,12,90,804 shares |
| Share Holding Post Issue | 1,46,30,804 shares |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 30.12% of the Net Offer |
| Retail Shares Offered | Not less than 39.15% of the Net Offer |
| NII Shares Offered | Not less than 30.73% of the Net Offer |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,76,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,76,000 |
| S-HNI (Min) | 3 | 6,000 | ₹4,14,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,66,000 |
| B-HNI (Min) | 8 | 16,000 | ₹11,04,000 |
Recently Listed IPOs in Other Consumer Services
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Safecure Services Ltd. | SME | ₹30.60 Cr | ₹102 | 11.66 | ₹77.55 | -23.97% | ₹23.97 ( +4.22% ) |
| NIS Management Ltd. | SME | ₹60.01 Cr | ₹111 | 9.13 | ₹102.60 | -7.57% | ₹47.00 ( +0.00% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 16.62 |
| Total | 16.62 |
Key Performance Indicator (KPI)
| KPI | Feb 28, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 44.42% | 81.67% |
| ROCE | 49.62% | 74.14% |
| Debt/Equity | 0.00 | 0.06 |
| RoNW | 36.35% | 55.86% |
| PAT Margin | 10.81% | 12.27% |
| EBITDA Margin | 14.93% | 16.60% |
| Price to Book Value | 4.38 | 4.38 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 5.60 | 4.82 |
| P/E (x) | 12.32 | 14.32 |
| Promoter Holding | 94.55% | 67.50% |
| Market Cap | ₹ 100.95 Cr. | - |

