Grey Market Premium
Estimated listing gains (Live)
+39 (18.2%)Per Share
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 70 | 14980 | 173364 |
| sHNI | 14 | 980 | 209720 | 1769 |
| bHNI | 67 | 4690 | 1003660 | 3538 |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 10401867 | 30% |
| QIB | 6934582 | 20% |
| HNI | 5200935 | 15% |
| Retail | 12135514 | 35% |
| Total | 34672898 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹250.00 | +₹36.00 | +16.82% |
| BSE | ₹269.00 | +₹55.00 | +25.70% |
| Recommendation | File |
|---|---|
| SMC Global | Neutral |
| Sushil Finance Ltd | Neutral |
| SBICAP Securities Limited | Apply |
| Swastika Investmart Ltd | Apply |
| Ventura Securities Limited | Apply |
| SMIFS Limited | Apply |
| DRChoksey Finserv Private Limited | Apply |
| Choice Equity Broking Pvt Ltd | Apply |
| Anand Rathi Advisors Ltd. | Apply |
| Capital Market | May Apply |
| antique limited | Not Rated |
| Bajaj Financial Securities Limited | Not Rated |

