Grey Market Premium
Estimated listing gains (Live)
+35 (17.2%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 251.95 | 217.39 | 188.67 |
| Total Income | 184.57 | 154.44 | 146.99 |
| Profit After Tax | 27.01 | 20.76 | 13.50 |
| EBITDA | 41.96 | 35.39 | 28.65 |
| NET Worth | 166.06 | 139.05 | 117.01 |
| Reserves and Surplus | 150.92 | 134.00 | - |
| Total Borrowing | 49.98 | 47.75 | - |
IPO Details
| IPO Date | 17 to 19 Jun, 2026 |
|---|---|
| Listing Date | Wed, Jun 24, 2026 |
| Face Value | ₹ 10 per share |
| Price Band | ₹193 to ₹203 |
| Lot Size | 600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 54,24,000 shares (agg. up to ₹ 110.11 Cr) |
| Reserved for Market Maker | 2,72,400 shares (agg. up to ₹ 6 Cr) Hem Finlease Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 51,51,600 shares (agg. up to ₹ 105 Cr) |
| Net Offered to Public | 51,51,600 shares (agg. up to ₹ 105 Cr) |
| Share Holding Pre Issue | 1,51,46,280 shares |
| Share Holding Post Issue | 2,05,70,280 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 25,74,000 | 49.97% | 47.46% |
| − Anchor Investor Shares Offered | 15,43,800 | - | 28.46% |
| − QIB (Ex. Anchor) Shares Offered | 10,30,200 | - | 18.99% |
| NII (HNI) Shares Offered | 7,74,000 | 15.02% | 14.27% |
| Retail Shares Offered | 18,03,600 | 35.01% | 33.25% |
| Market Maker Shares Offered | 2,72,400 | - | 5.02% |
| Total Shares Offered | 54,24,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1,200 | ₹2,43,600 |
| Individual investors (IND) (Max) | 2 | 1,200 | ₹2,43,600 |
| S-HNI (Min) | 3 | 1,800 | ₹3,65,400 |
| S-HNI (Max) | 8 | 4,800 | ₹9,74,400 |
| B-HNI (Min) | 9 | 5,400 | ₹10,96,200 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To fund capital expenditure towards setting up an additional manufacturing facility at Manda, Rajasthan | 97.00 |
| 2 | General Corporate Purpose | - |
Key Performance Indicator (KPI)
| KPI | Value |
|---|---|
| ROE | 17.71% |
| ROCE | 18.26% |
| RoNW | 16.27% |
| EBITDA Margin | 23.33% |
| PAT Margin | 15.02% |
| Net Asset Value (NAV) | ₹109.64 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 17.84 | 13.13 |
| P/E (x) | 11.38 | 15.46 |
| Promoter Holding | 100% | 73.63% |
| Market Cap | ₹ 417.58 Cr. | - |

