Grey Market Premium
Estimated listing gains (Live)
+66.5 (34.6%)Per Share
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 78 | 14976 | 146796 |
| sHNI | 14 | 1092 | 209664 | 1498 |
| bHNI | 67 | 5226 | 1003392 | 2996 |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 9814393 | 29.87% |
| QIB | 6542929 | 19.91% |
| HNI | 4907197 | 14.93% |
| Retail | 11450126 | 34.85% |
| Employee | 143678 | 0.44% |
| Total | 32858323 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹268.00 | +₹76.00 | +39.58% |
| BSE | ₹275.40 | +₹83.40 | +43.44% |
| Recommendation | File |
|---|---|
| Swastika Investmart Ltd | Neutral |
| Sushil Finance Ltd | Neutral |
| Capital Market | Neutral |
| Kantilal Chhaganlal Securities Pvt Ltd | Apply |
| Anand Rathi Advisors Ltd. | Apply |
| Ventura Securities Limited | Apply |
| SMIFS Limited | Apply |
| SBICAP Securities Limited | Apply |
| BP Equities (BP Wealth) | Apply |
| Arihant Capital Markets Ltd | Apply |
| Master Capital Services Limited | May Apply |
| Axis Capital Limited | Not Rated |
| Bajaj Financial Securities Limited | Not Rated |

