Grey Market Premium
Estimated listing gains (Live)
+66.5 (34.6%)Per Share
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 9814393 | 29.87% |
| QIB | 6542929 | 19.91% |
| HNI | 4907197 | 14.93% |
| Retail | 11450126 | 34.85% |
| Employee | 143678 | 0.44% |
| Total | 32858323 | 100% |
CMR Green Technologies Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹268.00 | +₹76.00 | +39.58% |
| BSE | ₹275.40 | +₹83.40 | +43.44% |
CMR Green Technologies Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 78 | 14976 | 146796 |
| sHNI | 14 | 1092 | 209664 | 1498 |
| bHNI | 67 | 5226 | 1003392 | 2996 |

