Grey Market Premium
Estimated listing gains (Live)
+3 (5.0%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 43.87 | 39.28 |
| Total Income | 43.19 | 23.75 |
| Profit After Tax | 5.09 | 2.58 |
| EBITDA | 8.23 | 4.68 |
| NET Worth | 14.92 | 6.87 |
| Reserves and Surplus | 8.85 | 1.50 |
| Total Borrowing | 11.31 | 11.25 |
IPO Details
| IPO Date | 4 to 8 Jun, 2026 |
|---|---|
| Listing Date | Thu, Jun 11, 2026 T |
| Face Value | ₹ 10 per share |
| Issue Price | ₹60 per share |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Total Issue Size | 22,42,000 shares (agg. up to ₹ 13 Cr) |
| Reserved for Market Maker | 1,14,000 shares (agg. up to ₹ 0.6840 Cr) Mansi Share & Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 21,28,000 shares (agg. up to ₹ 13 Cr) |
| Net Offered to Public | 21,28,000 shares (agg. up to ₹ 13 Cr) |
| Share Holding Pre Issue | 60,63,868 shares |
| Share Holding Post Issue | 83,05,868 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| NII (HNI) Shares Offered | 10,64,000 | 50.00% | 47.46% |
| Retail Shares Offered | 10,64,000 | 50.00% | 47.46% |
| Market Maker Shares Offered | 1,14,000 | - | 5.08% |
| Total Shares Offered | 22,42,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,40,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,40,000 |
| HNI (Min) | 3 | 6,000 | ₹3,60,000 |
Recently Listed IPOs in Chemicals & Petrochemicals
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Biopol Chemicals Ltd. | SME | ₹31.26 Cr | ₹108 | ₹105.50 | -2.31% | ₹108.45 ( +4.93% ) |
| Neochem Bio Solutions Ltd. | SME | ₹44.97 Cr | ₹98 | ₹111.80 | +14.08% | ₹92.75 ( -0.27% ) |
| Speb Adhesives Ltd. | SME | ₹33.73 Cr | ₹56 | ₹57.00 | +1.79% | ₹96.50 ( +0.68% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding incremental working capital requirements of Company | 5.84 |
| 2 | Setting up a new manufacturing facility at Surat, Gujarat (Proposed facility) | 1.93 |
| 3 | Repayment of loan availed by Company | 1.84 |
| 4 | General Corporate Purposes | 2.02 |
| Total | 11.63 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 34.11% | 65.40% |
| ROCE | 31.76% | 25.72% |
| Debt/Equity | 0.76 | 1.64 |
| RoNW | 32.21% | 38.52% |
| PAT Margin | 11.79% | 10.87% |
| EBITDA Margin | 19.06% | 19.69% |
| Price to Book Value | 2.44 | 4.69 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.39 | 6.13 |
| P/E (x) | 7.15 | 9.79 |
| Promoter Holding | 88.52% | 64.63% |
| Market Cap | portfolios / values | ₹ 49.84 Cr. |
Vahh Chemicals IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 1 | 0 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |
IPO Subscription Status
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Applications |
|---|---|---|---|---|
| NII | 74.08 | 10,64,000 | 7,88,16,000 | 0 |
| Individual Investor | 100.18 | 10,64,000 | 10,65,96,000 | 0 |
| Total | 87.17 | 21,28,000 | 18,54,96,000 | 36,344 |
IPO Expenses
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the Book Running Lead Manager & Underwriter | 0.52 |
| 2 | Selling Commission | 0.25 |
| 3 | Fees Payable to Registrar to the Issue | 0.02 |
| 4 | Fees Payable to the Legal Advisor to the Issue | 0.03 |
| 5 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.40 |
| 6 | Fees Payable to Regulators including Stock Exchange and other regulators like NSDL & CDSL | 0.15 |
| 7 | Fees payable to Peer Review Auditor | 0.15 |
| 8 | Fees Payable to Market Maker (for first Year) | 0.03 |
| 9 | Processing fees to SCSBs for ASBA Applications procured by the members of the Syndicate or Registered Brokers and submitted with the SCSBs | 0.02 |
| 10 | Processing fees to Issuer banks for UPI Mechanism w.r.t application Forms procured by the members of the Syndicate, Registered Brokers, RTA or the CDPs and submitted to them | 0.01 |
| 11 | Fees Payable to other professional (like PCS & Chartered Engineer) | 0.25 |
| Total | 1.82 |

