Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | Dec-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 331.65 | 274.2 | 240.57 | 172.58 |
| Total Income | 314.02 | 352.17 | 305.67 | 239.69 |
| Profit After Tax | 17.55 | 22.91 | 16.28 | 1.05 |
| EBITDA | 35.25 | 46.36 | 34.24 | 11.6 |
| NET Worth | 153.18 | 121.05 | 76.38 | 60.01 |
| Reserves and Surplus | 121.86 | 92.02 | 50.74 | 33.93 |
IPO Details
| IPO Date | Jun 29, 2026 to Jul 1, 2026 |
|---|---|
| Allotment Date | Jul 2, 2026 |
| Listing Date | Jul 6, 2026 |
| Price Band | ₹0 to ₹0 |
| Lot Size | 0 |
| Issue Size | ₹170.00 cr |
| Total Issue Size | * shares (aggregating up to ₹170.00 Cr) |
| Offer for Sale | * shares (aggregating up to ₹170.00 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE, BSE |
| Share Holding Pre Issue | 3,16,42,190 Equity Shares |
| Share Holding Post Issue | * |
Key Performance Indicators (KPI)
| KPI | Dec-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | 11.46% | 18.93% | 21.32% |
| EPS (BASIC) | 5.56 | 8.29 | 5.96 |
Peer Comparison (Valuation)
| Company | P/E (x) | CMP (₹) | Face value (₹) |
|---|---|---|---|
| Aastha Spintex Limited | NA | NA | 10 |
| Ambika Cotton Mills Limited | 14.25 | 1,636.00 | 10 |
| Lagnam Spintex Limited | 11.15 | 81.15 | 10 |
| Pashupati Cotspin Limited | 106.54 | 87.36 | 1 |
Peer Comparison (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Aastha Spintex Limited | 43.8 | 18.93% | 8.29 |
| Ambika Cotton Mills Limited | 1,579.25 | 7.27% | 114.83 |
| Lagnam Spintex Limited | 68.41 | 10.64% | 7.28 |
| Pashupati Cotspin Limited | 9.78 | 8.35% | 0.82 |

