Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 164.20 | 140.85 | 67.21 | 29.01 |
| Total Income | 123.80 | 124.94 | 69.45 | 46.60 |
| Profit After Tax | 25.44 | 25.37 | 14.71 | 10.39 |
| EBITDA | 36.68 | 37.15 | 18.95 | 12.77 |
| NET Worth | 83.65 | 58.13 | 32.80 | 18.08 |
| Reserves and Surplus | 51.64 | 58.12 | 32.79 | 18.07 |
| Total Borrowing | 64.92 | 74.80 | 19.70 | 5.84 |
IPO Details
| IPO Date | 23 to 25 Jun, 2026 |
|---|---|
| Listing Date | Wed, Jul 1, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | To be declared |
| Lot Size | To be declared |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,19,68,000 shares (agg. up to ₹ [.] Cr) |
| Fresh Issue | 1,19,68,000 shares (agg. up to ₹ [.] Cr) |
| Share Holding Pre Issue | 3,38,42,000 shares |
| Share Holding Post Issue | 4,58,10,000 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Total Issue |
|---|---|---|
| QIB Shares Offered | 59,81,300 | 49.98% |
| − Anchor Investor Shares Offered | 35,88,700 | 29.99% |
| − QIB (Ex. Anchor) Shares Offered | 23,92,600 | 19.99% |
| NII (HNI) Shares Offered | 17,96,700 | 15.01% |
| − bNII > ₹10L | 11,97,800 | 10.01% |
| − sNII < ₹10L | 5,98,900 | 5.00% |
| Retail Shares Offered | 41,90,000 | 35.01% |
| Total Shares Offered | 1,19,68,000 | 100.00% |
Recently Listed IPOs in Consumer Durables
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| PNGS Reva Diamond Jewellery Ltd. | Mainboard | ₹379.52 Cr | ₹386 | ₹411.70 | +6.66% | ₹381.05 ( -2.06% ) |
| Shringar House of Mangalsutra Ltd. | Mainboard | ₹400.95 Cr | ₹165 | ₹184.88 | +12.05% | ₹204.20 ( -1.51% ) |
| BlueStone Jewellery & Lifestyle Ltd. | Mainboard | ₹1,540.65 Cr | ₹517 | ₹546.00 | +5.61% | ₹521.95 ( -1.27% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding incremental working capital requirements of our Company | 65.00 |
| 2 | Repayment/pre-payment, in full or in part, of certain outstanding borrowings availed by Our Company from scheduled commercial banks | 65.00 |
| 3 | General corporate purposes | - |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 35.89% | 55.79% |
| ROCE | 24.09% | 27.48% |
| Debt/Equity | - | 1.29 |
| RoNW | 30.41% | 43.64% |
| PAT Margin | 20.55% | 20.30% |
| EBITDA Margin | 29.63% | 29.73% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.50 | 7.41 |
| Promoter Holding | 94.59% | - |

