Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Jan 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 76.15 | 33.91 | 17.75 | 8.79 |
| Total Income | 28.13 | 25.19 | 23.34 | 20.94 |
| Profit After Tax | 4.29 | 4.87 | 4.08 | 1.32 |
| EBITDA | 7.28 | 6.25 | 5.14 | 1.70 |
| NET Worth | 17.39 | 13.10 | 6.23 | 2.15 |
| Reserves and Surplus | 9.50 | 5.21 | 5.48 | 1.40 |
| Total Borrowing | 38.97 | 8.87 | 4.74 | 1.02 |
IPO Details
| IPO Date | 18 to 22 Jun, 2026 |
|---|---|
| Listing Date | Thu, Jun 25, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹102 to ₹108 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 28,48,800 shares (agg. up to ₹ 31 Cr) |
| Reserved for Market Maker | 1,46,400 shares (agg. up to ₹ 2 Cr) Nikunj Stock Brokers Ltd. |
| Fresh Issue (Ex Market Maker) | 27,02,400 shares (agg. up to ₹ 29 Cr) |
| Net Offered to Public | 27,02,400 shares (agg. up to ₹ 29 Cr) |
| Share Holding Pre Issue | 78,95,678 shares |
| Share Holding Post Issue | 1,07,44,478 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 1,36,800 | 5.06% | 4.80% |
| NII (HNI) Shares Offered | 9,64,800 | 35.70% | 33.87% |
| Retail Shares Offered | 16,00,800 | 59.24% | 56.19% |
| Market Maker Shares Offered | 1,46,400 | 5.14% | |
| Total Shares Offered | 28,48,800 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,59,200 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,59,200 |
| S-HNI (Min) | 3 | 3,600 | ₹3,88,800 |
| S-HNI (Max) | 7 | 8,400 | ₹9,07,200 |
| B-HNI (Min) | 8 | 9,600 | ₹10,36,800 |
Recently Listed IPOs in Retailing
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Mehul Telecom Ltd. | SME | ₹27.73 Cr | ₹98 | ₹109.94 | +12.18% | ₹94.03 ( +0.05% ) |
| Umiya Mobile Ltd. | SME | ₹24.88 Cr | ₹66 | ₹68.78 | +4.21% | ₹49.50 ( -1.00% ) |
| Lenskart Solutions Ltd. | Mainboard | ₹7,278.02 Cr | ₹402 | ₹403.10 | +0.27% | ₹503.05 ( +0.77% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure towards setting-up of 4 new Stores (“Showrooms”) | 12.47 |
| 2 | Working Capital requirements | 9.50 |
| 3 | General Corporate Purpose |
Key Performance Indicator (KPI)
| KPI | Jan 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 28.15% | 50.34% |
| ROCE | 17.34% | 37.09% |
| Debt/Equity | 2.24 | 0.68 |
| RoNW | 24.67% | 37.15% |
| PAT Margin | 15.40% | 19.62% |
| EBITDA Margin | 26.13% | 25.18% |
| Price to Book Value | 6.51 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.16 | 4.79 |
| P/E (x) | 17.52 | 22.53 |
| Promoter Holding | 99.87% | 73.4% |
| Market Cap | ₹ 116.04 Cr. |
Riyaasat Lifestyle IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 0 | 0 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |

