Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 66.69 | 55.50 | 41.69 | 37.91 |
| Total Income | 80.60 | 98.31 | 87.41 | 87.21 |
| Profit After Tax | 5.30 | 6.00 | 2.08 | 0.74 |
| EBITDA | 10.29 | 12.18 | 6.64 | 4.26 |
| NET Worth | 20.85 | 15.55 | 9.55 | 7.47 |
| Reserves and Surplus | 12.85 | 7.55 | 5.55 | 3.47 |
| Total Borrowing | 34.81 | 32.64 | 28.99 | 27.80 |
IPO Details
| IPO Date | 19 to 23 Jun, 2026 |
|---|---|
| Listing Date | Mon, Jun 29, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹77 to ₹80 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 30,00,000 shares (agg. up to ₹ 24 Cr) |
| Reserved for Market Maker | 1,50,400 shares (agg. up to ₹ 1 Cr) CapitalSquare Financial Services Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 28,49,600 shares (agg. up to ₹ 23 Cr) |
| Net Offered to Public | 28,49,600 shares (agg. up to ₹ 23 Cr) |
| Share Holding Pre Issue | 80,00,000 shares |
| Share Holding Post Issue | 1,10,00,000 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 14,19,200 | 49.80% | 47.31% |
| − Anchor Investor Shares Offered | 8,48,000 | 28.27% | |
| − QIB (Ex. Anchor) Shares Offered | 5,71,200 | 19.04% | |
| NII (HNI) Shares Offered | 4,32,000 | 15.16% | 14.40% |
| − bNII > ₹10L | 2,88,000 | 9.60% | |
| − sNII < ₹10L | 1,44,000 | 4.80% | |
| Retail Shares Offered | 9,98,400 | 35.04% | 33.28% |
| Market Maker Shares Offered | 1,50,400 | 5.01% | |
| Total Shares Offered | 30,00,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 3,200 | ₹2,56,000 |
| Individual investors (IND) (Max) | 2 | 3,200 | ₹2,56,000 |
| S-HNI (Min) | 3 | 4,800 | ₹3,84,000 |
| S-HNI (Max) | 7 | 11,200 | ₹8,96,000 |
| B-HNI (Min) | 8 | 12,800 | ₹10,24,000 |
Recently Listed IPOs in Industrial Manufacturing
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Merritronix Ltd. | SME | ₹70.03 Cr | ₹149 | ₹297.25 | +99.50% | ₹392.20 ( +3.40% ) |
| Adisoft Technologies Ltd. | SME | ₹74.10 Cr | ₹172 | ₹215.25 | +25.15% | ₹208.00 ( -0.38% ) |
| Highness Microelectronics Ltd. | SME | ₹21.67 Cr | ₹120 | ₹129.75 | +8.12% | ₹169.50 ( +0.33% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Establishment of a new manufacturing facility for the production of Crash Barriers and Solar Panel Structures within the existing manufacturing premises. | 2.20 |
| 2 | To meet Working Capital Requirements. | 13.75 |
| 3 | General Corporate Purposes |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 29.10% | 47.78% |
| ROCE | 42.65% | 62.25% |
| Debt/Equity | 1.67 | 2.10 |
| RoNW | 29.10% | 47.78% |
| PAT Margin | 6.58% | 6.11% |
| EBITDA Margin | 12.78% | 12.41% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.50 | 6.42 |
| Promoter Holding | 99.99% | 72.73% |
Anubhav Plast IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 0 | 0 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |

