Grey Market Premium
Estimated listing gains (Live)
+145 (69.7%)Per Share
Financial Summary
| Period Ended | 31 Jan 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 66.07 | 56.52 | 34.65 |
| Total Income | 41.94 | 45.97 | 24.37 |
| Profit After Tax | 5.74 | 7.23 | 2.14 |
| EBITDA | 10.34 | 11.41 | 4.08 |
| NET Worth | 28.52 | 22.78 | 6.21 |
| Reserves and Surplus | 24.49 | 18.75 | 2.93 |
| Total Borrowing | 26.73 | 22.16 | 15.13 |
IPO Details
| IPO Date | 18 to 22 Jun, 2026 |
|---|---|
| Listing Date | Thu, Jun 25, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹196 to ₹208 |
| Lot Size | 600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 14,53,800 shares (agg. up to ₹ 30 Cr) |
| Reserved for Market Maker | 82,200 shares (agg. up to ₹ 2 Cr) Asnani Stock Broker Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 13,71,600 shares (agg. up to ₹ 29 Cr) |
| Net Offered to Public | 13,71,600 shares (agg. up to ₹ 29 Cr) |
| Share Holding Pre Issue | 40,31,256 shares |
| Share Holding Post Issue | 54,85,056 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 6,83,400 | 49.83% | 47.01% |
| − Anchor Investor Shares Offered | 4,09,800 | - | 28.19% |
| − QIB (Ex. Anchor) Shares Offered | 2,73,600 | - | 18.82% |
| NII (HNI) Shares Offered | 2,07,000 | 15.09% | 14.24% |
| − bNII > ₹10L | 1,38,000 | - | 9.49% |
| − sNII < ₹10L | 69,000 | - | 4.75% |
| Retail Shares Offered | 4,81,200 | 35.08% | 33.10% |
| Market Maker Shares Offered | 82,200 | - | 5.65% |
| Total Shares Offered | 14,53,800 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1,200 | ₹2,49,600 |
| Individual investors (IND) (Max) | 2 | 1,200 | ₹2,49,600 |
| S-HNI (Min) | 3 | 1,800 | ₹3,74,400 |
| S-HNI (Max) | 8 | 4,800 | ₹9,98,400 |
| B-HNI (Min) | 9 | 5,400 | ₹11,23,200 |
Recently Listed IPOs in Pharmaceuticals & Biotechnology
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Anthem Biosciences Ltd. | Mainboard | ₹3,395.00 Cr | ₹570 | ₹730.35 | +28.13% | ₹773.45 ( -1.97% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part finances the capital expenditure towards setting up of a new manufacturing unit at industrial plot no. 70, Sector 28 in the Medical Device Park under the Yamuna Expressway Industrial Development Authority (YEIDA), Gautam Buddha Nagar, Uttar Pradesh | 15.96 |
| 2 | Funding the working capital requirements of the Company | 8.25 |
| 3 | General Corporate Purposes | |
| Total | 24.21 |
Key Performance Indicator (KPI)
| KPI | Jan 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 22.38% | 50.14% |
| ROCE | 16.99% | 24.84% |
| Debt/Equity | 0.94 | 0.97 |
| RoNW | 22.38% | 49.89% |
| PAT Margin | - | 15.86% |
| EBITDA Margin | 24.70% | 25.22% |
| Price to Book Value | 2.94 | 3.68 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 17.94 | 12.56 |
| P/E (x) | 11.59 | 16.56 |
| Promoter Holding | 87.89% | 64.59% |
| Market Cap | ₹ 114.09 Cr. | - |
Avience Biomedicals IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 1 | 0 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |

