Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 64.46 | 39.11 | 20.22 | 3.65 |
| Total Income | 220.76 | 103.04 | 72.92 | 22.33 |
| Profit After Tax | 16.74 | 7.22 | 1.79 | 0.09 |
| EBITDA | 31.91 | 10.45 | 2.84 | 0.47 |
| NET Worth | 25.63 | 12.17 | 4.95 | 0.26 |
| Reserves and Surplus | 25.63 | 9.17 | 1.95 | 0.16 |
| Total Borrowing | 7.27 | 4.74 | 6.96 | - |
IPO Details
| IPO Date | 29 Jun to 1 Jul, 2026 |
|---|---|
| Listing Date | Mon, Jul 6, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹66 to ₹70 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 62,90,000 shares (agg. up to ₹ 44 Cr) |
| Reserved for Market Maker | 3,16,000 shares (agg. up to ₹ 2 Cr) |
| Fresh Issue (Ex Market Maker) | 59,74,000 shares (agg. up to ₹ 42 Cr) |
| Net Offered to Public | 59,74,000 shares (agg. up to ₹ 42 Cr) |
| Share Holding Pre Issue | 1,67,27,270 shares |
| Share Holding Post Issue | 2,30,17,270 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 64,000 | 1.07% | 1.02% |
| NII (HNI) Shares Offered | 29,60,000 | 49.55% | 47.06% |
| Retail Shares Offered | 29,50,000 | 49.38% | 46.90% |
| Market Maker Shares Offered | 3,16,000 | 5.02% | |
| Total Shares Offered | 62,90,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,80,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,80,000 |
| S-HNI (Min) | 3 | 6,000 | ₹4,20,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,80,000 |
| B-HNI (Min) | 8 | 16,000 | ₹11,20,000 |
Recently Listed IPOs in Agricultural Food & other Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | ₹41.13 | -20.90% | ₹37.50 ( +0.40% ) |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | ₹51.80 | -5.82% | ₹24.10 ( -1.83% ) |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | ₹33.33 | +11.10% | ₹38.77 ( +17.48% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding incremental working capital requirements | 32.00 |
| 2 | General Corporate Purpose | - |
| Total | 32.00 |
Key Performance Indicator (KPI)
| KPI | Nov 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 75.94% | 84.36% |
| ROCE | 60.09% | 60.65% |
| Debt/Equity | 0.23 | 0.39 |
| RoNW | 75.94% | 84.36% |
| PAT Margin | 7.60% | 7.01% |
| EBITDA Margin | 10.87% | 10.14% |
| Price to Book Value | - | 1.73 |

