Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 93.95 | 78.62 | 78.37 | 69.53 |
| Total Income | 47.93 | 82.52 | 82.24 | 94.20 |
| Profit After Tax | 3.93 | 2.34 | 4.69 | 0.40 |
| EBITDA | 7.83 | 8.49 | 11.08 | 5.36 |
| NET Worth | 36.81 | 32.88 | 30.54 | 25.85 |
| Reserves and Surplus | 35.31 | 31.38 | 29.04 | 24.35 |
| Total Borrowing | 42.25 | 34.22 | 35.69 | 26.38 |
Happy Steels IPO Details
| IPO Date | 9 to 13 Jul, 2026 |
|---|---|
| Listing Date | Thu, Jul 16, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹62 to ₹66 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 37,88,000 shares (agg. up to ₹ 25 Cr) |
| Reserved for Market Maker | 1,90,000 shares (agg. up to ₹ 1 Cr) |
| Fresh Issue (Ex Market Maker) | 35,98,000 shares (agg. up to ₹ 24 Cr) |
| Net Offered to Public | 35,98,000 shares (agg. up to ₹ 24 Cr) |
| Share Holding Pre Issue | 1,04,98,180 shares |
| Share Holding Post Issue | 1,42,86,180 shares |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15 % of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,64,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,64,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,96,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,24,000 |
| B-HNI (Min) | 8 | 16,000 | ₹10,56,000 |
Recently Listed IPOs in Iron & Steel Products
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Anubhav Plast Ltd. | SME | ₹24.00 Cr | ₹80 | 10.67 | ₹76.00 | -5.00% | ₹65.17 ( -4.99% ) |
| Kasturi Metal Composite Ltd. | SME | ₹17.61 Cr | ₹64 | 23.59 | ₹63.16 | -1.31% | ₹53.50 ( -2.28% ) |
| Shri Kanha Stainless Ltd. | SME | ₹46.28 Cr | ₹90 | 16.23 | ₹83.60 | -7.11% | ₹25.50 ( -2.67% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure towards purchase of additional plant and machinery for the existing manufacturing unit | 11.68 |
| 2 | Repayment/ Prepayment of Term Loans to Banks | 5.46 |
| 3 | General corporate purposes | - |
| Total | 17.14 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 19.49% |
| ROCE | 20.89% |
| Debt/Equity | 1.18 |
| RoNW | 17.76% |
| PAT Margin | 7.50% |
| EBITDA Margin | 16.14% |
| Price to Book Value | 2.11 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.77 | - |
| P/E (x) | 9.76 | - |
| Promoter Holding | 99.33% | - |
| Market Cap | ₹ 94.29 Cr. | - |

