Grey Market Premium
Estimated listing gains (Live)
+19 (16.1%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 41.63 | 27.38 | 21.49 |
| Total Income | 56.84 | 53.54 | 43.75 |
| Profit After Tax | 12.52 | 7.67 | 4.08 |
| EBITDA | 16.76 | 10.93 | 6.69 |
| NET Worth | 33.50 | 20.98 | 13.36 |
| Reserves and Surplus | 23.25 | 20.73 | 13.06 |
| Total Borrowing | - | 2.78 | 4.17 |
IPO Details
| IPO Date | 9 to 13 Jul, 2026 |
|---|---|
| Listing Date | Thu, Jul 16, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹112 to ₹118 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 35,88,000 shares (agg. up to ₹ 42 Cr) |
| Reserved for Market Maker | 1,80,000 shares (agg. up to ₹ 2 Cr) MNM Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 31,58,000 shares (agg. up to ₹ 37 Cr) |
| Offer for Sale | 2,50,000 shares of ₹ 10 (agg. up to ₹ 3 Cr) |
| Net Offered to Public | 34,08,000 shares (agg. up to ₹ 40 Cr) |
| Share Holding Pre Issue | 1,02,50,000 shares |
| Share Holding Post Issue | 1,35,88,000 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 16,63,200 | 49.75% | 47.21% |
| − Anchor Investor Shares Offered | 10,00,800 | - | 28.41% |
| − QIB (Ex. Anchor) Shares Offered | 6,62,400 | - | 18.80% |
| NII (HNI) Shares Offered | 5,04,000 | 15.08% | 14.31% |
| − bNII > ₹10L | 3,34,800 | - | 9.50% |
| − sNII < ₹10L | 1,69,200 | - | 4.80% |
| Retail Shares Offered | 11,76,000 | 35.18% | 33.38% |
| Market Maker Shares Offered | 1,80,000 | - | 5.11% |
| Total Shares Offered | 35,23,200 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,83,200 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,83,200 |
| S-HNI (Min) | 3 | 3,600 | ₹4,24,800 |
| S-HNI (Max) | 7 | 8,400 | ₹9,91,200 |
| B-HNI (Min) | 8 | 9,600 | ₹11,32,800 |
| Employee (Min) | 2 | 2,400 | ₹2,83,200 |
| Employee (Max) | 3 | 3,600 | ₹4,24,800 |
Recently Listed IPOs in Specialty Chemicals
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Vahh Chemicals Ltd. | SME | ₹13.45 Cr | ₹60 | 7.15 | ₹66.50 | +10.83% | ₹64.00 ( +4.30% ) |
| Biopol Chemicals Ltd. | SME | ₹31.26 Cr | ₹108 | 19.73 | ₹105.50 | -2.31% | ₹92.65 ( -1.91% ) |
| Neochem Bio Solutions Ltd. | SME | ₹44.97 Cr | ₹98 | 15.85 | ₹111.80 | +14.08% | ₹97.00 ( +2.11% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the Capital Expenditure requirements towards setting up of a new manufacturing unit | 17.40 |
| 2 | Funding the working capital requirements of the Company | 12.00 |
| 3 | General corporate purposes | - |
| Total | 29.40 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 45.97% |
| ROCE | 47.60% |
| Debt/Equity | 0.07 |
| RoNW | 37.38% |
| EBITDA Margin | 29.49% |
| Price to Book Value | 5.76 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 12.22 | 9.21 |
| P/E (x) | 9.66 | 12.81 |
| Promoter Holding | 100% | - |
| Market Cap | ₹ 160.34 Cr. | - |

