Grey Market Premium
Estimated listing gains (Live)
+165 (39.4%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 905.07 | 632.40 | 584.74 |
| Total Income | 711.78 | 790.21 | 474.55 |
| Profit After Tax | 98.20 | 111.99 | 84.40 |
| EBITDA | 187.85 | 188.39 | 131.85 |
| NET Worth | 502.95 | 257.75 | 140.36 |
| Reserves and Surplus | 491.05 | 247.60 | 138.37 |
| Total Borrowing | 223.58 | 246.50 | 76.53 |
IPO Details
| IPO Date | 8 to 10 Jul, 2026 |
|---|---|
| Listing Date | Wed, Jul 15, 2026 T |
| Face Value | ₹ 1 per share |
| Price Band | To be declared |
| Lot Size | To be declared |
| Sale Type | OFS only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | [.] shares (agg. up to ₹ 650 Cr) |
| Offer for Sale | [.] shares of ₹ 1 (agg. up to ₹ 650 Cr) |
| Share Holding Pre Issue | 10,14,90,000 shares |
| Share Holding Post Issue | 10,14,90,000 shares |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Objects of the Issue
| 1 | Carry out the Offer for Sale of [●] Equity Shares of face value of Rs 1 each, aggregating up to Rs 6,500 million by the Promoter Selling Shareholders | - |
|---|---|---|
| 2 | Achieve the benefits of listing the Equity Shares on the Stock Exchanges | - |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 25.82% |
| ROCE | 24.76% |
| Debt/Equity | 0.44 |
| RoNW | 25.82% |
| PAT Margin | 13.80% |
| EBITDA Margin | 27.15% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| Promoter Holding | 90.48% | - |

