Grey Market Premium
Estimated listing gains (Live)
+33 (32.0%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 64.88 | 26.08 | 8.45 |
| Total Income | 50.01 | 36.39 | 20.44 |
| Profit After Tax | 10.50 | 7.07 | 0.71 |
| EBITDA | 16.32 | 10.46 | 1.17 |
| NET Worth | 24.83 | 14.33 | 7.26 |
| Reserves and Surplus | 10.58 | 0.08 | 6.51 |
| Total Borrowing | 35.76 | 10.03 | - |
IPO Details
| IPO Date | 12 to 16 Jun, 2026 |
|---|---|
| Listing Date | Fri, Jun 19, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹98 to ₹103 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 52,69,200 shares (agg. up to ₹ 54 Cr) |
| Reserved for Market Maker | 2,64,000 shares (agg. up to ₹ 3 Cr) Giriraj Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 50,05,200 shares (agg. up to ₹ 52 Cr) |
| Net Offered to Public | 50,05,200 shares (agg. up to ₹ 52 Cr) |
| Share Holding Pre Issue | 1,42,46,200 shares |
| Share Holding Post Issue | 1,95,15,400 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 25,02,000 | 49.99% | 47.48% |
| − Anchor Investor Shares Offered | 15,01,200 | - | 28.49% |
| − QIB (Ex. Anchor) Shares Offered | 10,00,800 | - | 18.99% |
| NII (HNI) Shares Offered | 7,51,200 | 15.01% | 14.26% |
| − bNII > ₹10L | 5,00,400 | - | 9.50% |
| − sNII < ₹10L | 2,50,800 | - | 4.76% |
| Retail Shares Offered | 17,52,000 | 35.00% | 33.25% |
| Market Maker Shares Offered | 2,64,000 | - | 5.01% |
| Total Shares Offered | 52,69,200 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,47,200 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,47,200 |
| S-HNI (Min) | 3 | 3,600 | ₹3,70,800 |
| S-HNI (Max) | 8 | 9,600 | ₹9,88,800 |
| B-HNI (Min) | 9 | 10,800 | ₹11,12,400 |
Recently Listed IPOs in Industrial Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Defrail Technologies Ltd. | SME | ₹13.77 Cr | ₹74 | ₹90.25 | +21.96% | ₹74.50 ( +0.00% ) |
| Ameenji Rubber Ltd. | SME | ₹30.00 Cr | ₹100 | ₹106.05 | +6.05% | ₹146.00 ( -3.34% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working capital requirements of our Company | 6.00 |
| 2 | Pre-payment or Repayment of all or a portion of certain outstanding borrowings availed by our Company | 26.70 |
| 3 | Funding Capital Expenditure for the installation of additional Plant & Machinery | 9.43 |
| 4 | General Corporate Purposes | |
| Total | 42.13 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 53.63% |
| ROCE | 25.45% |
| Debt/Equity | 1.44 |
| RoNW | 42.29% |
| PAT Margin | 21.25% |
| EBITDA Margin | 32.64% |
| Price to Book Value | 5.91 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.37 | 5.38 |
| P/E (x) | 13.97 | 19.14 |
| Promoter Holding | 95.84% | - |
| Market Cap | portfolios / values | ₹ 201.01 Cr. |

