Grey Market Premium
Estimated listing gains (Live)
+13 (19.7%)Per Share
Financial Summary
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 48.63 | 44.04 | 37.60 | 35.27 |
| Total Income | 40.90 | 50.28 | 44.15 | 46.23 |
| Profit After Tax | 5.48 | 6.68 | 3.24 | 2.21 |
| EBITDA | 7.76 | 9.22 | 6.19 | 4.23 |
| NET Worth | 27.12 | 21.64 | 9.95 | 6.07 |
| Reserves and Surplus | 12.82 | 7.34 | 5.30 | 2.07 |
| Total Borrowing | 17.16 | 17.37 | 25.43 | 25.41 |
IPO Details
| IPO Date | 10 to 12 Jun, 2026 |
|---|---|
| Listing Date | Wed, Jun 17, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹62 to ₹66 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 52,34,000 shares (agg. up to ₹ 35 Cr) |
| Reserved for Market Maker | 2,64,000 shares (agg. up to ₹ 2 Cr) Giriraj Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 49,70,000 shares (agg. up to ₹ 33 Cr) |
| Net Offered to Public | 49,70,000 shares (agg. up to ₹ 33 Cr) |
| Share Holding Pre Issue | 1,43,00,000 shares |
| Share Holding Post Issue | 1,95,34,000 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 50,000 | 1.01% | 0.96% |
| NII (HNI) Shares Offered | 19,68,000 | 39.60% | 37.60% |
| − bNII > ₹10L | 13,14,000 | - | 25.11% |
| − sNII < ₹10L | 6,54,000 | - | 12.50% |
| Retail Shares Offered | 29,52,000 | 59.40% | 56.40% |
| Market Maker Shares Offered | 2,64,000 | - | 5.04% |
| Total Shares Offered | 52,34,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,64,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,64,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,96,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,24,000 |
| B-HNI (Min) | 8 | 16,000 | ₹10,56,000 |
Recently Listed IPOs in Paper, Forest & Jute Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Exim Routes Ltd. | SME | ₹43.73 Cr | ₹88 | ₹115.50 | +31.25% | ₹111.10 ( -4.31% ) |
| Aaradhya Disposal Industries Ltd. | SME | ₹45.10 Cr | ₹116 | ₹116.55 | +0.47% | ₹83.90 ( +1.33% ) |
| Aten Papers & Foam Ltd. | SME | ₹31.68 Cr | ₹96 | ₹85.50 | -10.94% | ₹24.40 ( -1.61% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding incremental working capital requirements of the Company | 5.31 |
| 2 | Prepayment or Repayment of all or a portion of certain outstanding borrowings availed by the Company | 11.00 |
| 3 | Funding Capital Expenditure requirement towards purchase of machinery for the new manufacturing facility at Khurda, Odisha | 9.60 |
| 4 | General Corporate Purposes | - |
| 5 | To meet the Offer Related Expenses | - |
| Total | 25.91 |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 22.50% | 35.42% |
| ROCE | 16.78% | 23.03% |
| Debt/Equity | 0.63 | 0.80 |
| RoNW | 25.26% | 30.88% |
| PAT Margin | 13.79% | 13.74% |
| EBITDA Margin | 19.51% | 18.96% |
| Price to Book Value | 3.48 | 4.36 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 4.67 | 3.74 |
| P/E (x) | 14.12 | 17.63 |
| Promoter Holding | 100% | 73.20% |
| Market Cap | ₹ 128.92 Cr. | - |
Utkal Speciality IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 0 | 1 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |

