Grey Market Premium
Estimated listing gains (Live)
+25 (19.7%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 130.05 | 73.68 | 38.08 |
| Total Income | 269.96 | 136.05 | 103.59 |
| Profit After Tax | 18.25 | 5.65 | 0.76 |
| EBITDA | 32.08 | 12.00 | 3.64 |
| NET Worth | 38.48 | 17.98 | 6.21 |
| Reserves and Surplus | 22.89 | 12.96 | 3.23 |
| Total Borrowing | 66.72 | 45.27 | 24.79 |
IPO Details
| IPO Date | 11 to 15 Jun, 2026 |
|---|---|
| Listing Date | Thu, Jun 18, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹120 to ₹127 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 55,42,000 shares (agg. up to ₹ 70 Cr) |
| Reserved for Market Maker | 4,58,000 shares (agg. up to ₹ 6 Cr) |
| Fresh Issue (Ex Market Maker) | 42,84,000 shares (agg. up to ₹ 54 Cr) |
| Offer for Sale | 8,00,000 shares of ₹ 10 (agg. up to ₹ 10 Cr) |
| Net Offered to Public | 50,84,000 shares (agg. up to ₹ 65 Cr) |
| Share Holding Pre Issue | 1,55,88,795 shares |
| Share Holding Post Issue | 2,03,30,795 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 25,39,000 | 49.94% | 45.81% |
| − Anchor Investor Shares Offered | 15,23,000 | - | 27.48% |
| − QIB (Ex. Anchor) Shares Offered | 10,16,000 | - | 18.33% |
| NII (HNI) Shares Offered | 7,65,000 | 15.05% | 13.80% |
| − bNII > ₹10L | 5,10,000 | - | 9.20% |
| − sNII < ₹10L | 2,55,000 | - | 4.60% |
| Retail Shares Offered | 17,80,000 | 35.01% | 32.12% |
| Market Maker Shares Offered | 4,58,000 | - | 8.26% |
| Total Shares Offered | 55,42,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,000 | ₹2,54,000 |
| Individual investors (IND) (Max) | 2 | 2,000 | ₹2,54,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,81,000 |
| S-HNI (Max) | 7 | 7,000 | ₹8,89,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,16,000 |
Recently Listed IPOs in Industrial Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Systematic Industries Ltd. | SME | ₹115.60 Cr | ₹195 | ₹196.45 | +0.74% | ₹192.50 ( -2.28% ) |
| Prime Cable Industries Ltd. | SME | ₹40.04 Cr | ₹83 | ₹78.30 | -5.66% | ₹115.00 ( -2.09% ) |
| JD Cables Ltd. | SME | ₹95.99 Cr | ₹152 | ₹157.90 | +3.88% | ₹205.75 ( +1.01% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of Capital expenditure towards Expansion of existing Manufacturing Facility situated at Plot No.18/31, Sahibabad, Ghaziabad, Uttar Pradesh | 10.29 |
| 2 | Funding of Working Capital Requirements | 33.00 |
| 3 | General corporate purposes | |
| Total | 43.29 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 64.64% |
| ROCE | 29.05% |
| RoNW | 47.42% |
| PAT Margin | 6.77% |
| EBITDA Margin | 11.91% |
| Price to Book Value | 5.15 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 11.70 | 8.97 |
| P/E (x) | 10.85 | 14.15 |
| Promoter Holding | 92.47% | 66.97% |
| Market Cap | ₹ 258.20 Cr. | - |

