Grey Market Premium
Estimated listing gains (Live)
+₹14.5Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 363.33 | 262.06 | 196.12 |
| Total Income | 1,168.88 | 743.53 | 463.39 |
| Profit After Tax | 84.68 | 33.27 | 8.95 |
| EBITDA | 147.08 | 65.93 | 28.06 |
| NET Worth | 147.38 | 62.60 | 29.25 |
| Reserves and Surplus | 96.42 | 59.42 | 26.06 |
| Total Borrowing | 182.75 | 165.77 | 142.36 |
Ardee Industries IPO Details
| IPO Date | 5 to 7 Aug, 2026 |
|---|---|
| Listing Date | Wed, Aug 12, 2026 T |
| Face Value | ₹ 2 per share |
| Price Band | ₹50 to ₹53 |
| Lot Size | 281 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 8,03,52,358 shares (agg. up to ₹ 426 Cr) |
| Fresh Issue | 6,03,77,358 shares (agg. up to ₹ 320 Cr) |
| Offer for Sale | 1,99,75,000 shares of ₹ 2 (agg. up to ₹ 106 Cr) |
| Share Holding Pre Issue | 25,48,24,000 shares |
| Share Holding Post Issue | 31,52,01,358 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Wed, Aug 5, 2026 |
| IPO Close | Fri, Aug 7, 2026 |
| Allotment | Mon, Aug 10, 2026 |
| Refund | Tue, Aug 11, 2026 |
| Credit of Shares | Tue, Aug 11, 2026 |
| Listing | Wed, Aug 12, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not more than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 281 | ₹14,893 |
| Retail (Max) | 13 | 3,653 | ₹1,93,609 |
| S-HNI (Min) | 14 | 3,934 | ₹2,08,502 |
| S-HNI (Max) | 67 | 18,827 | ₹9,97,831 |
| B-HNI (Min) | 68 | 19,108 | ₹10,12,724 |
Recently Listed IPOs in Diversified Metals
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Jain Resource Recycling Ltd. | Mainboard | ₹1,250.00 Cr | ₹232 | 33.62 | ₹318.06 | +37.09% | ₹335.35 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding incremental working capital requirement of Company | 220.00 |
| 2 | Repayment and/or pre-payment, in full or in part, of certain borrowings availed by Company | 20.00 |
| 3 | General Corporate Purposes | - |
| Total | 240.00 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 81% | 72% |
| ROCE | 44.26% | 25.17% |
| Debt/Equity | 1.25 | 2.65 |
| RoNW | 57.46% | 53.15% |
| PAT Margin | 7.25% | 4.48% |
| EBITDA Margin | 12.60% | 8.88% |
| NAV | 5.78 | 2.46 |
| Price to Book Value | - | 21.54 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 3.32 | 2.69 |
| P/E (x) | 15.96 | 19.7 |
| Market Cap at Offer Price | ₹ 1350.57 Cr. | ₹ 1,670.57 Cr. |

