Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 36.99 | 21.07 | 7.89 |
| Total Income | 74.59 | 44.13 | 35.49 |
| Profit After Tax | 6.12 | 2.16 | 1.91 |
| EBITDA | 9.24 | 3.66 | 2.79 |
| NET Worth | 19.66 | 13.27 | 3.65 |
| Reserves and Surplus | 13.25 | 9.03 | 0.27 |
| Total Borrowing | 7.68 | 5.97 | 1.94 |
IPO Details
| IPO Date | 24 to 29 Jun, 2026 |
|---|---|
| Listing Date | Thu, Jul 2, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹95 to ₹99 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 27,00,000 shares (agg. up to ₹ 27 Cr) |
| Reserved for Market Maker | 1,36,800 shares (agg. up to ₹ 1 Cr) Aikyam Capital Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 25,63,200 shares (agg. up to ₹ 25 Cr) |
| Net Offered to Public | 25,63,200 shares (agg. up to ₹ 25 Cr) |
| Share Holding Pre Issue | 64,03,320 shares |
| Share Holding Post Issue | 91,03,320 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 28,800 | 1.12% | 1.07% |
| NII (HNI) Shares Offered | 12,67,200 | 49.44% | 46.93% |
| − bNII > ₹10L | 8,44,800 | - | 31.29% |
| − sNII < ₹10L | 4,22,400 | - | 15.64% |
| Retail Shares Offered | 12,67,200 | 49.44% | 46.93% |
| Market Maker Shares Offered | 1,36,800 | - | 5.07% |
| Total Shares Offered | 27,00,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,400 | ₹2,37,600 |
| Individual investors (IND) (Max) | 2 | 2,400 | ₹2,37,600 |
| S-HNI (Min) | 3 | 3,600 | ₹3,56,400 |
| S-HNI (Max) | 8 | 9,600 | ₹9,50,400 |
| B-HNI (Min) | 9 | 10,800 | ₹10,69,200 |
Recently Listed IPOs in Agricultural Food & other Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | ₹41.13 | -20.90% | ₹38.45 ( +1.50% ) |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | ₹51.80 | -5.82% | ₹28.55 ( -4.99% ) |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | ₹33.33 | +11.10% | ₹33.00 ( +1.54% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding towards Repayment or prepayment, in full or in part, of borrowings availed by Company from banks and financial institutions | 7.60 |
| 2 | Funding the working capital requirements of the Company | 11.60 |
| 3 | General Corporate Purposes | |
| Total | 19.20 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 37.15% |
| ROCE | 49.36% |
| Debt/Equity | 0.39 |
| RoNW | 31.11% |
| PAT Margin | 8.20% |
| EBITDA Margin | 12.38% |
| Price to Book Value | 3.22 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.55 | 6.72 |
| P/E (x) | 10.37 | 14.74 |
| Promoter Holding | 49.94% | 35.11% |
| Market Cap | ₹ 90.12 Cr. | - |

