Grey Market Premium
Estimated listing gains (Live)
+₹19Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 706.49 | 451.87 | 388.60 |
| Total Income | 157.80 | 123.31 | 103.96 |
| Profit After Tax | 81.96 | 61.95 | 44.74 |
| NET Worth | 606.52 | 388.97 | 331.88 |
| Reserves and Surplus | 525.33 | 381.75 | 325.79 |
| Total Borrowing | 41.56 | 4.00 | 3.51 |
Gaja Alternative Asset Management IPO Details
| IPO Date | 19 to 21 Aug, 2026 |
|---|---|
| Listing Date | Wed, Aug 26, 2026 T |
| Face Value | ₹ 5 per share |
| Price Band | ₹152 to ₹160 |
| Lot Size | 93 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 3,43,75,000 shares (agg. up to ₹ 550 Cr) |
| Fresh Issue | 2,81,25,000 shares (agg. up to ₹ 450 Cr) |
| Offer for Sale | 62,50,000 shares of ₹ 5 (agg. up to ₹ 100 Cr) |
| Share Holding Pre Issue | 11,28,85,230 shares |
| Share Holding Post Issue | 14,10,10,230 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Wed, Aug 19, 2026 |
| IPO Close | Fri, Aug 21, 2026 |
| Allotment | Mon, Aug 24, 2026 |
| Refund | Tue, Aug 25, 2026 |
| Credit of Shares | Tue, Aug 25, 2026 |
| Listing | Wed, Aug 26, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB | Not more than 50% of the Net Offer |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Net Offer |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 93 | ₹14,880 |
| Retail (Max) | 13 | 1,209 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,302 | ₹2,08,320 |
| S-HNI (Max) | 67 | 6,231 | ₹9,96,960 |
| B-HNI (Min) | 68 | 6,324 | ₹10,11,840 |
Recently Listed IPOs in Asset Management Company
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| SBI Funds Management Ltd. | Mainboard | ₹9,795.32 Cr | ₹574 | 38.12 | ₹609.75 | +6.23% | ₹563.50 |
| ICICI Prudential Asset Management Co.Ltd. | Mainboard | ₹10,602.65 Cr | ₹2165 | 40.37 | ₹2,585.90 | +19.44% | ₹3,147.00 |
| Canara Robeco Asset Management Co.Ltd. | Mainboard | ₹1,326.13 Cr | ₹266 | 27.82 | ₹300.45 | +12.95% | ₹256.10 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investing towards Sponsor Commitments to certain existing funds, new funds and for repayment of the Bridge Loan Amount | 372.00 |
| 2 | General Corporate Purposes | - |
| Total | 372.00 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 16.47% | 17.19% |
| Debt/Equity | 0.07 | 0.01 |
| RoNW | 13.13% | 15.31% |
| PAT Margin | 51.94% | 50.24% |
| NAV | 53.73 | 37.33 |
| Price to Book Value | 2.98 | 4.29 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.26 | 5.81 |
| P/E (x) | 22.04 | 27.54 |
| Market Cap at Offer Price | ₹1,806Cr. | ₹2,256.16 Cr |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 71.03% | 54.23% |
| Public | 28.97% | 45.77% |
| Total | 100% | 100% |
Offer For Sale - Selling Shareholders
| Name | Category | Estimated Amount (₹ cr.) |
|---|---|---|
| Ranjit Jayant Shah jointly held with Mona Ranjit Shah | Promoter | 29.35 |
| Imran Jafar | Promoter | 20.00 |
| Sudesh Jain jointly held with Mr.Gopal Jain | Promoter | 10.00 |
| Sanjay Hiralal Patel | Other | 18.75 |
| Anshuman Goyal | Other | 9.40 |
IPO Lead Managers & Registrar
| Role | Entity Name |
|---|---|
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Manager 1 | JM Financial Ltd. |
| Lead Manager 2 | IIFL Capital Services Ltd. |

