Grey Market Premium
Estimated listing gains (Live)
+₹1Per Share
Financial Summary
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 23.81 | 18.12 | 13.51 |
| Total Income | 42.00 | 37.86 | 30.02 |
| Profit After Tax | 3.48 | 1.42 | 0.81 |
| EBITDA | 1.39 | 2.92 | 6.15 |
| NET Worth | 6.74 | 2.92 | 1.25 |
| Reserves and Surplus | 6.04 | 2.57 | 1.15 |
| Total Borrowing | 5.14 | 6.59 | 3.92 |
Mopshop Distribution IPO Details
| IPO Date | 19 to 21 Aug, 2026 |
|---|---|
| Listing Date | Wed, Aug 26, 2026 T |
| Face Value | ₹ 10 per share |
| Issue Price | ₹138 per share |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Total Issue Size | 19,75,000 shares (agg. up to ₹ 27 Cr) |
| Reserved for Market Maker | 99,000 shares (agg. up to ₹ 1 Cr) |
| Fresh Issue (Ex Market Maker) | 15,01,000 shares (agg. up to ₹ 21 Cr) |
| Offer for Sale | 3,75,000 shares of ₹ 10 (agg. up to ₹ 5 Cr) |
| Net Offered to Public | 18,76,000 shares (agg. up to ₹ 26 Cr) |
| Share Holding Pre Issue | 56,00,000 shares |
| Share Holding Post Issue | 72,00,000 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Wed, Aug 19, 2026 |
| IPO Close | Fri, Aug 21, 2026 |
| Allotment | Mon, Aug 24, 2026 |
| Refund | Tue, Aug 25, 2026 |
| Credit of Shares | Tue, Aug 25, 2026 |
| Listing | Wed, Aug 26, 2026 |
Issue Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue |
|---|---|---|---|
| NII (HNI) | 9,38,000 | 50.00% | 47.49% |
| Retail | 9,38,000 | 50.00% | 47.49% |
| Market Maker | 99,000 | - | 5.01% |
| Total | 19,75,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,000 | ₹2,76,000 |
| Individual investors (IND) (Max) | 2 | 2,000 | ₹2,76,000 |
| HNI (Min) | 3 | 3,000 | ₹4,14,000 |
Recently Listed IPOs in Other Consumer Services
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Propshop Events & Exhibitions Ltd. | SME | ₹28.57 Cr | ₹69 | 12.32 | ₹57.15 | -17.17% | ₹66.55 |
| Safecure Services Ltd. | SME | ₹30.60 Cr | ₹102 | 11.66 | ₹77.55 | -23.97% | ₹21.67 |
| NIS Management Ltd. | SME | ₹60.01 Cr | ₹111 | 9.13 | ₹102.60 | -7.57% | ₹48.50 |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment of all or a portion of certain outstanding borrowings availed by the Company | 11.50 |
| 2 | Purchase of Commercial Vehicles for transportation and logistical purposes | 2.21 |
| 3 | Funding of capital expenditure requirement towards setting up of Rooftop Grid Solar Power Plant at the Warehousing Facility located at Vasai, Palghar, Thane 401208 | 1.05 |
| 4 | General Corporate Purpose | - |
| 5 | Offer Related Expenses | - |
Key Performance Indicator (KPI)
| KPI | Feb 28, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 43.43% | 51.56% |
| ROCE | 32.35% | 59.70% |
| Debt/Equity | 1.02 | 0.48 |
| RoNW | 43.43% | 51.56% |
| PAT Margin | 11.61% | 8.28% |
| EBITDA Margin | 17.84% | 14.64% |
| NAV | 159.11 | 1770.83 |
| Price to Book Value | 0.87 | 0.08 |
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.21 | 4.83 |
| P/E (x) | 22.22 | 28.57 |
| Market Cap at Offer Price | ₹77Cr. | ₹99.36 Cr |
IPO Lead Managers & Registrar
| Role | Entity Name |
|---|---|
| Registrar | Cameo Corporate Services Ltd. |
| Lead Manager | Khandwala Securities Ltd. |

