Grey Market Premium
Estimated listing gains (Live)
+9 (15.0%)Per Share
Financial Summary
| Period Ended | 31 Jan 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 42.54 | 30.88 | 32.66 | 32.92 |
| Total Income | 43.90 | 49.06 | 43.09 | 46.82 |
| Profit After Tax | 4.73 | 5.29 | 2.00 | 0.71 |
| EBITDA | 8.36 | 9.19 | 6.05 | 4.77 |
| NET Worth | 17.73 | 13.01 | 7.72 | 5.72 |
| Reserves and Surplus | 5.38 | 6.51 | 1.22 | -0.78 |
| Total Borrowing | 10.04 | 7.91 | 13.59 | 16.16 |
IPO Details
| IPO Date | 30 Jun to 2 Jul, 2026 |
|---|---|
| Listing Date | Tue, Jul 7, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹55 to ₹60 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 45,00,000 shares (agg. up to ₹ 27 Cr) |
| Reserved for Market Maker | 2,26,000 shares (agg. up to ₹ 1 Cr) R.K.Stock Holding Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 42,74,000 shares (agg. up to ₹ 26 Cr) |
| Net Offered to Public | 42,74,000 shares (agg. up to ₹ 26 Cr) |
| Share Holding Pre Issue | 1,23,49,998 shares |
| Share Holding Post Issue | 1,68,49,998 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 21,30,000 | 49.84% | 47.33% |
| − Anchor Investor Shares Offered | 12,74,000 | - | 28.31% |
| − QIB (Ex. Anchor) Shares Offered | 8,56,000 | - | 19.02% |
| NII (HNI) Shares Offered | 6,42,000 | 15.02% | 14.27% |
| − bNII > ₹10L | 4,28,000 | - | 9.51% |
| − sNII < ₹10L | 2,14,000 | - | 4.76% |
| Retail Shares Offered | 15,02,000 | 35.14% | 33.38% |
| Market Maker Shares Offered | 2,26,000 | - | 5.02% |
| Total Shares Offered | 45,00,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 4,000 | ₹2,40,000 |
| Individual investors (IND) (Max) | 2 | 4,000 | ₹2,40,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,60,000 |
| S-HNI (Max) | 8 | 16,000 | ₹9,60,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,80,000 |
Recently Listed IPOs in Industrial Products
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Manas Polymers & Energies Ltd. | SME | ₹23.52 Cr | ₹81 | ₹146.20 | +80.49% | ₹45.70 ( +4.94% ) |
| Vigor Plast India Ltd. | SME | ₹25.10 Cr | ₹81 | ₹85.70 | +5.80% | ₹97.95 ( -0.86% ) |
| B.D.Industries (Pune) Ltd. | SME | ₹45.36 Cr | ₹108 | ₹108.15 | +0.14% | ₹112.50 ( -0.22% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure of our Company | 3.00 |
| 2 | Repayment and/or pre-payment, in full or part, of borrowing availed by our Company | 3.00 |
| 3 | Funding working capital requirements of the Company | 13.00 |
| 4 | General Corporate Purpose | - |
Key Performance Indicator (KPI)
| KPI | Jan 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 30.74% | 51.00% |
| ROCE | 24.92% | 35.31% |
| Debt/Equity | 0.57 | - |
| RoNW | 26.65% | 40.63% |
| PAT Margin | 11.14% | 11.12% |
| EBITDA Margin | 19.71% | 19.32% |
| Price to Book Value | - | 5.70 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 4.28 | 3.37 |
| P/E (x) | 14.02 | 17.83 |
| Promoter Holding | 100% | 73.29% |
| Market Cap | ₹ 101.10 Cr. | - |

