Grey Market Premium
Estimated listing gains (Live)
0
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 1689000 | 47.43% |
| INDIVIDUAL | 1692000 | 47.51% |
| Market Maker | 180000 | 5.05% |
| Total | 3561000 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| BSE | ₹43.00 | +₹2.00 | +4.88% |
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 6000 | 246000 | 282 |
| HNI | 3 | 9000 | 369000 | 188 |

