Grey Market Premium
Estimated listing gains (Live)
+14.5 (11.4%)Per Share
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 3940200 | 30% |
| QIB | 2626800 | 20% |
| HNI | 1970100 | 15% |
| Retail | 4596900 | 35% |
| Total | 13134000 | 100% |
Xtranet Technologies Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹136.00 | +₹9.00 | +7.09% |
| BSE | ₹130.10 | +₹3.10 | +2.44% |
Xtranet Technologies Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 110 | 13970 | 41790 |
| sHNI | 15 | 1650 | 209550 | 398 |
| bHNI | 72 | 7920 | 1005840 | 796 |

