Grey Market Premium
Estimated listing gains (Live)
+184 (37.9%)Per Share
IPO Lot Size
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 23525656 | 29.93% |
| QIB | 15674494 | 19.94% |
| HNI | 11760045 | 14.96% |
| Retail | 27440105 | 34.91% |
| Employee | 200000 | 0.25% |
| Total | 78600300 | 100% |
Indo-MIM Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹700.00 | +₹215.00 | +44.33% |
| BSE | ₹703.00 | +₹218.00 | +44.95% |
Indo-MIM Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 30 | 14550 | 914670 |
| sHNI | 14 | 420 | 203700 | 9333 |
| bHNI | 69 | 2070 | 1003950 | 18667 |

