Grey Market Premium
Estimated listing gains (Live)
+55 (9.5%)Per Share
Capillary Technologies India Ltd. (Mainboard) IPO Details
| Total Issue Size | 15,20,79,99 shares (aggregating up to 877.5 Cr) |
| Fresh Issue Size | 5,979,203 shares (aggregating up to 345.00 Cr) |
| Offer for Sale | 92,28,796 shares of (aggregating up to 532.5 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 7,33,29,138 shares |
| Share Holding Post Issue | 7,93,08,340 shares |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 4552002 | 260687700 | 57.27 |
| HNIs | 2276000 | 158944725 | 69.84 |
| HNIs 10+ | 1517333 | 129579300 | 85.4 |
| HNIs 2+ | 758666 | 29365425 | 38.71 |
| Retail | 1517333 | 24001125 | 15.82 |
| Employees | 38095 | 262100 | 6.88 |
| Total | 8383430 | 443895650 | 52.95 |
IPO GMP Details
| Price | ₹549 - ₹577 |
| GMP Rumors * | ₹55 |
| Lot size | 25 |
| Issue size | ₹877.50 cr |
| Allotment | Nov 19, 2025 |
| Listing | Nov 21, 2025 |
Financial Summary
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 892.33 | 838.65 | 871.07 | 466.41 |
| Total Income | 362.56 | 611.87 | 535.44 | 266.25 |
| Profit After Tax | 1.03 | 14.15 | -68.35 | -88.56 |
| EBITDA | 39.82 | 78.57 | -1.49 | -58.34 |
| NET Worth | 509.38 | 481.42 | 452.13 | 99.75 |
| Reserves and Surplus | 149.34 | 170.26 | 30.89 | 31.99 |
| Total Borrowing | 88.94 | 100.09 | 77.17 | 147.47 |
Peer Comparison & Valuation
| KPI | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| RONW | 0.22 | 2.85% | -21.52 | -135.93 |
| EPS (BASIC) | 0.14 | 1.93% | -12.15 | -17.63 |
| P/E PRE IPO | 298.93 | |||
| P/E POST IPO | 2214.95 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹571.90 | -₹5.10 | -0.88% |
| BSE | ₹560.00 | -₹17.00 | -2.95% |
Financial Details In Crores
| Company | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|
| Capillary Technologies India Ltd | 2.85 | 1.93 |
| Salesforce, Inc | 10.26 | 540.79 |
| Adobe Inc | 36.74 | 1038.29 |
| HubSpot, Inc | 0.29 | 7.53 |
| Braze, Inc | -22.58 | -85.65 |

