Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 91.08 | 85.90 | 88.61 | 55.24 |
| Total Income | 26.03 | 129.08 | 89.17 | 77.97 |
| Profit After Tax | 1.28 | 5.32 | 3.54 | 2.11 |
| NET Worth | 32.40 | 31.12 | 26.30 | 19.49 |
| Reserves and Surplus | 14.46 | 29.41 | 24.59 | 17.78 |
| Total Borrowing | 49.21 | 45.22 | 48.01 | 26.18 |
IPO Details
| IPO Date | Jun 25, 2026 to Jun 30, 2026 |
|---|---|
| Allotment Date | Jul 1, 2026 |
| Listing Date | Jul 3, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹39 to ₹42 per share |
| Lot Size | 3,000 Shares |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 74,94,000 shares (agg. up to ₹31.47 Cr) |
| Fresh Issue | 60,00,000 shares (agg. up to ₹25.20 Cr) |
| Offer for Sale | 14,94,000 shares (agg. up to ₹6.28 Cr) |
| Share Holding Pre Issue | 1,79,38,830 shares |
| Share Holding Post Issue | 2,39,37,830 shares |
| Reserved for Market Maker | 3,78,000 shares (agg. up to ₹2.00 Cr) |
Crazy Snacks IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 6,000 | ₹2,52,000 |
| Retail (Max) | 2 | 6,000 | ₹2,52,000 |
| S-HNI (Min) | 3 | 9,000 | ₹3,78,000 |
| S-HNI (Max) | 7 | 21,000 | ₹8,82,000 |
| B-HNI (Min) | 8 | 24,000 | ₹10,08,000 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2024 |
|---|---|
| ROE | 17.08% |
| ROCE | 14.16% |
| Debt/Equity | 1.45 |
| RoNW | 17.08% |
| PAT Margin | 4.17% |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements towards purchase of machinery, equipments and infrastructure enhancement in the existing manufacturing facility | 9.92 |
| 2 | Repayment and/or pre-payment, in part or full, of certain borrowings availed by the Company | 5.71 |
| 3 | General Corporate Purposes | - |
| Total | 15.63 |

