Grey Market Premium
Estimated listing gains (Live)
+9 (7.0%)Per Share
Subscription Status
Live bidding data for Curis Lifesciences Ltd (NSE SME)
| Category | Times Subscribed |
|---|---|
| HNIs (10L+) | 69x |
| HNIs (3-10L) | 34x |
| Individual | 358x |
Curis Lifesciences Ltd (NSE SME) IPO Details
| Total Issue Size | 21,50,000 shares (aggregating up to ₹27.52 Cr) |
| Fresh Issue | 21,50,000 shares (aggregating up to ₹27.52 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 59,34,434 shares |
| Share Holding Post Issue | 81,84,434 shares |
| Reserved for Market Maker | 1,08,000 shares (aggregating up to ₹1.3824 Cr) |
| Market Maker | RS Wealth Management Private Limited |
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| bHNI | 8 | 8000 | 1024000 | 69 |
IPO Subscription Status
| Category | Reserved | Applied | Times |
|---|---|---|---|
| HNIs (10L+) | 69 | 3605 | 52.25 |
| HNIs (3-10L) | 34 | 1971 | 57.97 |
| Individual | 358 | 15853 | 44.28 |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 409000 | 39335000 | 96.17 |
| HNIs | 308000 | 35563000 | 115.46 |
| bHNI | 206000 | 29404000 | 142.74 |
| sHNI | 102000 | 6159000 | 60.38 |
| Individual | 716000 | 31706000 | 44.28 |
| Total | 1433000 | 106604000 | 74.39 |
IPO GMP Details
| Price | ₹120 - ₹128 |
| GMP Rumors * | ₹9 |
| Lot size | 1000 |
| Issue size | ₹27.52 cr |
| Allotment | Nov 12, 2025 |
| Listing | Nov 14, 2025 |
Financial Summary
| Period Ended | 31-Jul-25 | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 |
|---|---|---|---|---|
| Assets | 56.29 | 42.53 | 33.88 | 29.75 |
| Total Income | 19.51 | 49.65 | 35.87 | 36.42 |
| Profit After Tax | 2.87 | 6.11 | 4.87 | 1.88 |
| EBITDA | 4.24 | 9.54 | 8.39 | 3.28 |
| NET Worth | 19.1 | 16.23 | 5.87 | 1.01 |
| Reserves and Surplus | 13.16 | 10.29 | 5.37 | 0.51 |
| Total Borrowing | 15.32 | 15.62 | 17.09 | 16.19 |
Peer Comparison & Valuation
| KPI | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| ROE | 16.26% | 55.25% | 141.51% | 2752.56% |
| ROCE | 11.65% | 27.83% | 33.57% | 14.83% |
| Debt/ Equity | 0.8 | 0.96 | 2.91 | 16.1 |
| P/E PRE IPO | 12.44 | |||
| P/E POST IPO | 12.01 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹146.10 | +₹18.10 | +14.14% |
Company Financial (In ₹Crore)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Curis Lifesciences Limited | 27.34 | 37.62 | 10.29 |
| Sotac Pharmaceuticals Limited | 47.99 | 9.00 | 4.32 |
| Lincoln Pharmaceuticals Limited | 335.34 | 12.27 | 41.11 |

